| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Yiheng Capital Management LP | 2,644,926 | 0 | 13,727,165.94 | 3.0929 | 1.9008 | 06/30/2025 |
| 2 | BVF Partners LP | 686,040 | 0 | 3,560,547.6 | 0.1077 | 0.493 | 06/30/2025 |
| 3 | Commonwealth Equity Services LLC | 54,317 | -169 | 281,905.23 | 0.0003 | 0.039 | 06/30/2025 |
| 4 | Citadel Securities LLC | 23,384 | 23,384 | 121,362.96 | 0.0004 | 0.0168 | 06/30/2025 |
| 5 | UBS Securities LLC | 18,508 | 18,508 | 96,056.52 | 0 | 0.0133 | 06/30/2025 |
| 6 | Wealth Enhancement Advisory Services LLC | 16,558 | 5,843 | 85,936.02 | 0.0001 | 0.0119 | 06/30/2025 |
| 7 | Creative Planning LLC | 10,000 | 10,000 | 51,900 | 0 | 0.0072 | 06/30/2025 |
| 8 | UBS Financial Services, Inc. | 8,940 | 8,232 | 46,398.6 | 0 | 0.0064 | 06/30/2025 |
| 9 | Morgan Stanley & Co. International Plc | 2,098 | 2,098 | 10,888.62 | 0.0001 | 0.0015 | 06/30/2025 |
| 10 | Covestor Ltd. | 402 | 0 | 2,086.38 | 0.0011 | 0.0003 | 06/30/2025 |
| 11 | West Financial Services, Inc. | 300 | 300 | 1,557 | 0.0001 | 0.0002 | 06/30/2025 |
| 12 | BNP Paribas Financial Markets | 100 | -400 | 519 | 0 | 0.0001 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Fidelity Nasdaq Composite Index Fund | 4,695 | 0 | 24,367.05 | 0.0001 | 0.0034 | 08/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Citadel Securities LLC | 23,384 | 23,384 | 121,362.96 | 0.0004 | 0.0168 | 06/30/2025 |
| 2 | UBS Securities LLC | 18,508 | 18,508 | 96,056.52 | 0 | 0.0133 | 06/30/2025 |
| 3 | Creative Planning LLC | 10,000 | 10,000 | 51,900 | 0 | 0.0072 | 06/30/2025 |
| 4 | UBS Financial Services, Inc. | 8,940 | 8,232 | 46,398.6 | 0 | 0.0064 | 06/30/2025 |
| 5 | Wealth Enhancement Advisory Services LLC | 16,558 | 5,843 | 85,936.02 | 0.0001 | 0.0119 | 06/30/2025 |
| 6 | Morgan Stanley & Co. International Plc | 2,098 | 2,098 | 10,888.62 | 0.0001 | 0.0015 | 06/30/2025 |
| 7 | West Financial Services, Inc. | 300 | 300 | 1,557 | 0.0001 | 0.0002 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | BNP Paribas Financial Markets | 100 | -400 | 519 | 0 | 0.0001 | 06/30/2025 |
| 2 | Commonwealth Equity Services LLC | 54,317 | -169 | 281,905.23 | 0.0003 | 0.039 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.