# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 40,260 | -14,357 | 1,807,110.36 | 0.004 | 0.0045 | 09/30/2025 |
2 | Atlas Capital Advisors, Inc. | 22,252 | -1,129 | 998,803.27 | 0.1151 | 0.0025 | 06/30/2025 |
3 | Skylands Capital LLC | 20,000 | -5,000 | 897,720 | 0.1173 | 0.0022 | 06/30/2025 |
4 | RhumbLine Advisers LP | 13,531 | -774 | 607,352.47 | 0.0005 | 0.0015 | 06/30/2025 |
5 | Yorkville Asset Management, Inc. | 9,500 | 0 | 426,417 | 0.3029 | 0.0011 | 03/31/2025 |
6 | NBC Securities, Inc. | 7,695 | 7,695 | 345,397.77 | 0.0263 | 0.0009 | 06/30/2025 |
7 | Todd Asset Management LLC | 7,392 | 7,392 | 331,797.31 | 0.0067 | 0.0008 | 09/30/2025 |
8 | Sterling Capital Management LLC | 5,446 | -3,616 | 244,449.16 | 0.0033 | 0.0006 | 06/30/2025 |
9 | GAMMA Investing LLC | 3,107 | 1,531 | 139,460.8 | 0.0077 | 0.0003 | 09/30/2025 |
10 | First Horizon Advisors, Inc. | 474 | 439 | 21,275.96 | 0.0005 | 0.0001 | 06/30/2025 |
11 | Salomon & Ludwin LLC | 291 | 291 | 13,061.83 | 0.0012 | 0 | 09/30/2025 |
12 | Copeland Capital Management LLC | 68 | 68 | 3,052.25 | 0.0001 | 0 | 09/30/2025 |
13 | PNC Investments LLC | 38 | -17 | 1,705.67 | 0 | 0 | 06/30/2025 |
14 | Richardson Financial Services, Inc. | 16 | 0 | 718.18 | 0.0005 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 40,260 | -14,357 | 1,807,110.36 | 0.1925 | 0.0045 | 09/30/2025 |
2 | Perinvest (Lux) SICAV - Harbour US Equity | 20,000 | -5,000 | 897,720 | 2.3616 | 0.0022 | 06/30/2025 |
3 | Yorkville International Qvr Enhanced Protection Class | 9,500 | 0 | 426,417 | 4.9892 | 0.0011 | 03/31/2025 |
4 | AAM Todd International Intrinsic Value ETF | 7,392 | 7,392 | 331,797.31 | 1.4634 | 0.0008 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | NBC Securities, Inc. | 7,695 | 7,695 | 345,397.77 | 0.0263 | 0.0009 | 06/30/2025 |
2 | Todd Asset Management LLC | 7,392 | 7,392 | 331,797.31 | 0.0067 | 0.0008 | 09/30/2025 |
3 | GAMMA Investing LLC | 3,107 | 1,531 | 139,460.8 | 0.0077 | 0.0003 | 09/30/2025 |
4 | First Horizon Advisors, Inc. | 474 | 439 | 21,275.96 | 0.0005 | 0.0001 | 06/30/2025 |
5 | Salomon & Ludwin LLC | 291 | 291 | 13,061.83 | 0.0012 | 0 | 09/30/2025 |
6 | Copeland Capital Management LLC | 68 | 68 | 3,052.25 | 0.0001 | 0 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 40,260 | -14,357 | 1,807,110.36 | 0.004 | 0.0045 | 09/30/2025 |
2 | Skylands Capital LLC | 20,000 | -5,000 | 897,720 | 0.1173 | 0.0022 | 06/30/2025 |
3 | Sterling Capital Management LLC | 5,446 | -3,616 | 244,449.16 | 0.0033 | 0.0006 | 06/30/2025 |
4 | Atlas Capital Advisors, Inc. | 22,252 | -1,129 | 998,803.27 | 0.1151 | 0.0025 | 06/30/2025 |
5 | American Century Investment Management, Inc. | 0 | -943 | 0 | 0 | 0 | |
6 | RhumbLine Advisers LP | 13,531 | -774 | 607,352.47 | 0.0005 | 0.0015 | 06/30/2025 |
7 | PNC Investments LLC | 38 | -17 | 1,705.67 | 0 | 0 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.