| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 80,145 | -6,916 | 2,226,668.54 | 0.0049 | 0.016 | 09/30/2025 |
| 2 | FCA Corp. | 20,000 | 0 | 555,660 | 0.1461 | 0.004 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | ActivePassive International Equity ETF | 80,145 | -6,916 | 2,226,668.54 | 0.2372 | 0.016 | 09/30/2025 |
| 2 | Commonwealth Global Fund | 20,000 | 0 | 555,660 | 3.1739 | 0.004 | 08/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 80,145 | -6,916 | 2,226,668.54 | 0.0049 | 0.016 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.