| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | SSgA Funds Management, Inc. | 3,311 | 0 | 76,315.24 | 0 | 0.0013 | 06/30/2025 |
| 2 | RhumbLine Advisers LP | 460 | 206 | 10,602.54 | 0 | 0.0002 | 06/30/2025 |
| 3 | Brooklyn Investment Group LLC | 29 | 29 | 668.42 | 0.0001 | 0 | 06/30/2025 |
| 4 | GAMMA Investing LLC | 12 | 0 | 276.59 | 0 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Tangerine Balanced Growth Portfolio | 3,311 | 0 | 76,315.24 | 0.0081 | 0.0013 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | RhumbLine Advisers LP | 460 | 206 | 10,602.54 | 0 | 0.0002 | 06/30/2025 |
| 2 | Brooklyn Investment Group LLC | 29 | 29 | 668.42 | 0.0001 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.