| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 66,401 | -59,685 | 1,676,758.05 | 0.0037 | 0.0032 | 09/30/2025 |
| 2 | RhumbLine Advisers LP | 22,893 | 1,175 | 578,094.04 | 0.0005 | 0.0011 | 06/30/2025 |
| 3 | Tidal Investments LLC | 21,966 | 3,404 | 554,685.43 | 0.0029 | 0.0011 | 09/30/2025 |
| 4 | Todd Asset Management LLC | 18,265 | 18,265 | 461,227.78 | 0.0093 | 0.0009 | 09/30/2025 |
| 5 | Sterling Capital Management LLC | 14,902 | -21,558 | 376,305.3 | 0.0051 | 0.0007 | 06/30/2025 |
| 6 | GAMMA Investing LLC | 9,691 | 3,558 | 244,717.13 | 0.0134 | 0.0005 | 09/30/2025 |
| 7 | Fulton Bank, Na (Investment Management) | 8,572 | -2,615 | 216,460.14 | 0.0155 | 0.0004 | 06/30/2025 |
| 8 | Old National Bank (Investment Management) | 8,486 | -3,818 | 214,288.47 | 0.0037 | 0.0004 | 09/30/2025 |
| 9 | ShariaPortfolio, Inc. | 7,942 | 2,796 | 200,551.38 | 0.0653 | 0.0004 | 09/30/2025 |
| 10 | Westside Investment Management LLC | 762 | 762 | 19,242.02 | 0.0033 | 0 | 06/30/2025 |
| 11 | PNC Investments LLC | 398 | -54 | 10,050.3 | 0.0001 | 0 | 06/30/2025 |
| 12 | First Horizon Advisors, Inc. | 298 | 106 | 7,525.1 | 0.0002 | 0 | 06/30/2025 |
| 13 | Brooklyn Investment Group LLC | 209 | 86 | 5,277.67 | 0.0007 | 0 | 06/30/2025 |
| 14 | Wealth Preservation Advisors LLC | 97 | 97 | 2,449.44 | 0.0014 | 0 | 06/30/2025 |
| 15 | Salomon & Ludwin LLC | 66 | 22 | 1,666.63 | 0.0002 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | ActivePassive International Equity ETF | 66,401 | -59,685 | 1,676,758.05 | 0.1777 | 0.0032 | 09/30/2025 |
| 2 | SP Funds S&P Global Technology ETF | 21,966 | 3,404 | 554,685.43 | 0.7237 | 0.0011 | 09/30/2025 |
| 3 | AAM Todd International Intrinsic Value ETF | 18,265 | 18,265 | 461,227.78 | 2.024 | 0.0009 | 09/30/2025 |
| 4 | SP Funds S&P World (ex-US) ETF | 7,942 | 2,796 | 200,551.38 | 0.2579 | 0.0004 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Todd Asset Management LLC | 18,265 | 18,265 | 461,227.78 | 0.0093 | 0.0009 | 09/30/2025 |
| 2 | GAMMA Investing LLC | 9,691 | 3,558 | 244,717.13 | 0.0134 | 0.0005 | 09/30/2025 |
| 3 | Tidal Investments LLC | 21,966 | 3,404 | 554,685.43 | 0.0029 | 0.0011 | 09/30/2025 |
| 4 | ShariaPortfolio, Inc. | 7,942 | 2,796 | 200,551.38 | 0.0653 | 0.0004 | 09/30/2025 |
| 5 | RhumbLine Advisers LP | 22,893 | 1,175 | 578,094.04 | 0.0005 | 0.0011 | 06/30/2025 |
| 6 | Westside Investment Management LLC | 762 | 762 | 19,242.02 | 0.0033 | 0 | 06/30/2025 |
| 7 | First Horizon Advisors, Inc. | 298 | 106 | 7,525.1 | 0.0002 | 0 | 06/30/2025 |
| 8 | Wealth Preservation Advisors LLC | 97 | 97 | 2,449.44 | 0.0014 | 0 | 06/30/2025 |
| 9 | Brooklyn Investment Group LLC | 209 | 86 | 5,277.67 | 0.0007 | 0 | 06/30/2025 |
| 10 | Salomon & Ludwin LLC | 66 | 22 | 1,666.63 | 0.0002 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 66,401 | -59,685 | 1,676,758.05 | 0.0037 | 0.0032 | 09/30/2025 |
| 2 | Sterling Capital Management LLC | 14,902 | -21,558 | 376,305.3 | 0.0051 | 0.0007 | 06/30/2025 |
| 3 | Old National Bank (Investment Management) | 8,486 | -3,818 | 214,288.47 | 0.0037 | 0.0004 | 09/30/2025 |
| 4 | Fulton Bank, Na (Investment Management) | 8,572 | -2,615 | 216,460.14 | 0.0155 | 0.0004 | 06/30/2025 |
| 5 | American Century Investment Management, Inc. | 0 | -644 | 0 | 0 | 0 | |
| 6 | Thurston, Springer, Miller, Herd & Titak, Inc. | 0 | -376 | 0 | 0 | 0 | |
| 7 | PNC Investments LLC | 398 | -54 | 10,050.3 | 0.0001 | 0 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.