# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Ramirez Asset Management, Inc. | 424,735 | 83,798 | 5,011,448.26 | 0.6933 | 0.0171 | 06/30/2025 |
2 | Eagle Global Advisors LLC | 366,328 | 0 | 4,322,304.07 | 0.1547 | 0.0147 | 06/30/2025 |
3 | Capital Insight Partners LLC | 72,621 | -630 | 856,855.18 | 0.1396 | 0.0029 | 09/30/2025 |
4 | Causeway Capital Management LLC | 65,489 | 22,386 | 772,704.71 | 0.0017 | 0.0026 | 09/30/2025 |
5 | Tidal Investments LLC | 32,169 | 7,017 | 379,562.03 | 0.002 | 0.0013 | 09/30/2025 |
6 | RhumbLine Advisers LP | 27,095 | 127 | 319,693.91 | 0.0003 | 0.0011 | 06/30/2025 |
7 | Aperio Group LLC | 26,304 | 0 | 310,360.9 | 0.0002 | 0.0011 | 09/30/2025 |
8 | ShariaPortfolio, Inc. | 11,627 | 4,504 | 137,186.97 | 0.045 | 0.0005 | 09/30/2025 |
9 | GAMMA Investing LLC | 10,437 | 4,049 | 123,146.16 | 0.0068 | 0.0004 | 09/30/2025 |
10 | Swiss Life Asset Management AG | 9,552 | 0 | 112,704.05 | 0.0016 | 0.0004 | 06/30/2024 |
11 | Accent Capital Management LLC | 1,200 | 0 | 14,158.8 | 0.0057 | 0 | 06/30/2025 |
12 | DOO Financial HK Ltd | 938 | 938 | 11,067.46 | 0.4469 | 0 | 09/30/2025 |
13 | Salomon & Ludwin LLC | 642 | 642 | 7,574.96 | 0.0007 | 0 | 09/30/2025 |
14 | First Horizon Advisors, Inc. | 329 | 329 | 3,881.87 | 0.0001 | 0 | 06/30/2025 |
15 | PNC Investments LLC | 138 | -34 | 1,628.26 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Timothy Plan - International Fund | 366,328 | 0 | 4,322,304.07 | 2.072 | 0.0147 | 06/30/2025 |
2 | FIS Christian Stock Fund | 72,621 | -630 | 856,855.18 | 1.1865 | 0.0029 | 09/30/2025 |
3 | ActivePassive International Equity ETF | 65,489 | 22,386 | 772,704.71 | 0.0823 | 0.0026 | 09/30/2025 |
4 | SP Funds S&P Global Technology ETF | 32,169 | 7,017 | 379,562.03 | 0.4968 | 0.0013 | 09/30/2025 |
5 | Praxis International Index Fund | 26,304 | 0 | 310,360.9 | 0.0571 | 0.0011 | 09/30/2025 |
6 | SP Funds S&P World (ex-US) ETF | 11,627 | 4,504 | 137,186.97 | 0.1779 | 0.0005 | 09/30/2025 |
7 | Swiss Life Funds (CH) - Eq. Glb. Protect Enhanced (CHF Hedged) | 9,552 | 0 | 112,704.05 | 0.0353 | 0.0004 | 06/30/2024 |
8 | Doo Wealth Selected Web3 ETF | 560 | 560 | 6,607.44 | 0.6143 | 0 | 09/30/2025 |
9 | Doo Wealth Selected AI and Automation Active ETF | 378 | 378 | 4,460.02 | 0.5034 | 0 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Ramirez Asset Management, Inc. | 424,735 | 83,798 | 5,011,448.26 | 0.6933 | 0.0171 | 06/30/2025 |
2 | Causeway Capital Management LLC | 65,489 | 22,386 | 772,704.71 | 0.0017 | 0.0026 | 09/30/2025 |
3 | Tidal Investments LLC | 32,169 | 7,017 | 379,562.03 | 0.002 | 0.0013 | 09/30/2025 |
4 | ShariaPortfolio, Inc. | 11,627 | 4,504 | 137,186.97 | 0.045 | 0.0005 | 09/30/2025 |
5 | GAMMA Investing LLC | 10,437 | 4,049 | 123,146.16 | 0.0068 | 0.0004 | 09/30/2025 |
6 | DOO Financial HK Ltd | 938 | 938 | 11,067.46 | 0.4469 | 0 | 09/30/2025 |
7 | Salomon & Ludwin LLC | 642 | 642 | 7,574.96 | 0.0007 | 0 | 09/30/2025 |
8 | First Horizon Advisors, Inc. | 329 | 329 | 3,881.87 | 0.0001 | 0 | 06/30/2025 |
9 | RhumbLine Advisers LP | 27,095 | 127 | 319,693.91 | 0.0003 | 0.0011 | 06/30/2025 |
10 | Brooklyn Investment Group LLC | 119 | 1 | 1,404.08 | 0.0002 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | American Century Investment Management, Inc. | 0 | -1,896 | 0 | 0 | 0 | |
2 | Capital Insight Partners LLC | 72,621 | -630 | 856,855.18 | 0.1396 | 0.0029 | 09/30/2025 |
3 | PNC Investments LLC | 138 | -34 | 1,628.26 | 0 | 0 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.