| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | RhumbLine Advisers LP | 2,911 | -129 | 100,612.89 | 0.0001 | 0.001 | 06/30/2025 |
| 2 | NBC Securities, Inc. | 97 | 97 | 3,352.61 | 0.0003 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | NBC Securities, Inc. | 97 | 97 | 3,352.61 | 0.0003 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | PNC Investments LLC | 0 | -2,589 | 0 | 0 | 0 | |
| 2 | Tuttle Capital Management LLC | 0 | -1,132 | 0 | 0 | 0 | |
| 3 | RhumbLine Advisers LP | 2,911 | -129 | 100,612.89 | 0.0001 | 0.001 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.