| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Axim Wealth Management LLC | 4,398,242 | 4,447 | 79,256,320.84 | 67.9661 | 9.9977 | 06/30/2025 |
| 2 | The Vanguard Group, Inc. | 1,532,416 | 234,573 | 27,614,136.32 | 0.0004 | 3.4834 | 06/30/2025 |
| 3 | Kadensa Capital Ltd. | 1,063,937 | 304,757 | 19,172,144.74 | 2.7162 | 2.4185 | 06/30/2025 |
| 4 | SSgA Funds Management, Inc. | 1,044,584 | 61,901 | 18,823,403.68 | 0.0006 | 2.3745 | 06/30/2025 |
| 5 | UBS Securities LLC | 743,658 | 192,363 | 13,400,717.16 | 0.0055 | 1.6904 | 06/30/2025 |
| 6 | Morgan Stanley & Co. LLC | 442,730 | -240,817 | 7,977,994.6 | 0.0027 | 1.0064 | 06/30/2025 |
| 7 | Norges Bank Investment Management | 441,782 | 199,872 | 7,960,911.64 | 0.0005 | 1.0042 | 06/30/2025 |
| 8 | Vanguard Fiduciary Trust Co. | 425,447 | 76,212 | 7,666,554.94 | 0.0073 | 0.9671 | 06/30/2025 |
| 9 | Franklin Templeton Sealand Fund Management Co., Ltd. | 307,076 | -253,317 | 5,533,509.52 | 0.1515 | 0.698 | 06/30/2025 |
| 10 | Carrhae Capital LLP | 271,700 | 271,700 | 4,896,034 | 0.4041 | 0.6176 | 06/30/2025 |
| 11 | Hel Ved Capital Management Ltd. | 245,431 | 184,431 | 4,422,666.62 | 1.6657 | 0.5579 | 06/30/2025 |
| 12 | Morgan Stanley Smith Barney LLC (Investment Management) | 244,364 | 101,933 | 4,403,439.28 | 0.0006 | 0.5555 | 06/30/2025 |
| 13 | Eschler Asset Management LLP | 200,000 | 186,012 | 3,604,000 | 1.6708 | 0.4546 | 06/30/2025 |
| 14 | Citadel Securities LLC | 155,860 | 28,493 | 2,808,597.2 | 0.0084 | 0.3543 | 06/30/2025 |
| 15 | IMC Chicago LLC | 149,980 | 78,895 | 2,702,639.6 | 0.0584 | 0.3409 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | SPDR S&P Kensho New Economies Composite ETF | 935,949 | 56,591 | 16,865,800.98 | 0.6343 | 2.1275 | 09/30/2025 |
| 2 | Vanguard Total International Stock Index Fund | 709,434 | 119,243 | 12,784,000.68 | 0.0023 | 1.6126 | 09/30/2025 |
| 3 | Vanguard Emerging Markets Stock Index Fund | 648,490 | 108,712 | 11,685,789.8 | 0.0081 | 1.4741 | 09/30/2025 |
| 4 | Government Pension Fund - Global (The) | 441,782 | 199,873 | 7,960,911.64 | 0.0005 | 1.0042 | 06/30/2025 |
| 5 | Vanguard Institutional Total Intl. Stock Market Index Tr. II | 367,309 | 64,029 | 6,618,908.18 | 0.0023 | 0.8349 | 08/31/2025 |
| 6 | Franklin Templeton Sealand Greater China Select Balanced Fund | 288,993 | -211,400 | 5,207,653.86 | 1.5606 | 0.6569 | 06/30/2025 |
| 7 | Vanguard FTSE All World (ex-US) Small Cap | 172,276 | 34,386 | 3,104,413.52 | 0.0261 | 0.3916 | 08/31/2025 |
| 8 | Carmignac Portfolio - China New Economy | 82,563 | 0 | 1,487,785.26 | 1.9519 | 0.1877 | 03/31/2025 |
| 9 | Fullgoal China Small & Medium Caps (HK-Listed) Balanced Fund | 63,592 | -53,175 | 1,145,927.84 | 0.2357 | 0.1446 | 06/30/2025 |
| 10 | Vanguard Institutional Total Intl. Stock Market Index Trust | 58,138 | 12,183 | 1,047,646.76 | 0.0025 | 0.1322 | 08/31/2025 |
| 11 | Eleva UCITS Fund - Global Multi Opportunities Fund | 46,336 | 46,336 | 834,974.72 | 1.0517 | 0.1053 | 06/30/2025 |
| 12 | SPDR Portfolio Emerging Markets ETF | 43,054 | 3,649 | 775,833.08 | 0.0053 | 0.0979 | 09/30/2025 |
| 13 | Invesco Golden Dragon China ETF | 40,038 | -1,279 | 721,484.76 | 0.4582 | 0.091 | 09/30/2025 |
| 14 | Carmignac China New Economy | 33,572 | -68,925 | 604,967.44 | 1.799 | 0.0763 | 06/30/2025 |
| 15 | Vanguard Total World Stock Index Fund | 32,268 | 9,509 | 581,469.36 | 0.0008 | 0.0733 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Kadensa Capital Ltd. | 1,063,937 | 304,757 | 19,172,144.74 | 2.7162 | 2.4185 | 06/30/2025 |
| 2 | Carrhae Capital LLP | 271,700 | 271,700 | 4,896,034 | 0.4041 | 0.6176 | 06/30/2025 |
| 3 | The Vanguard Group, Inc. | 1,532,416 | 234,573 | 27,614,136.32 | 0.0004 | 3.4834 | 06/30/2025 |
| 4 | Norges Bank Investment Management | 441,782 | 199,872 | 7,960,911.64 | 0.0005 | 1.0042 | 06/30/2025 |
| 5 | UBS Securities LLC | 743,658 | 192,363 | 13,400,717.16 | 0.0055 | 1.6904 | 06/30/2025 |
| 6 | Eschler Asset Management LLP | 200,000 | 186,012 | 3,604,000 | 1.6708 | 0.4546 | 06/30/2025 |
| 7 | Hel Ved Capital Management Ltd. | 245,431 | 184,431 | 4,422,666.62 | 1.6657 | 0.5579 | 06/30/2025 |
| 8 | Morgan Stanley Smith Barney LLC (Investment Management) | 244,364 | 101,933 | 4,403,439.28 | 0.0006 | 0.5555 | 06/30/2025 |
| 9 | BlackRock Fund Advisors | 87,802 | 87,518 | 1,582,192.04 | 0 | 0.1996 | 06/30/2025 |
| 10 | IMC Chicago LLC | 149,980 | 78,895 | 2,702,639.6 | 0.0584 | 0.3409 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Cubist Systematic Strategies LLC | 0 | -684,103 | 0 | 0 | 0 | |
| 2 | Voloridge Investment Management LLC | 0 | -557,539 | 0 | 0 | 0 | |
| 3 | Canada Pension Plan Investment Board | 0 | -390,700 | 0 | 0 | 0 | |
| 4 | BNP Paribas Financial Markets | 32,144 | -360,300 | 579,234.88 | 0.0004 | 0.0731 | 06/30/2025 |
| 5 | Jane Street Capital LLC | 0 | -269,267 | 0 | 0 | 0 | |
| 6 | Millennium Management LLC | 29,683 | -256,092 | 534,887.66 | 0.0004 | 0.0675 | 06/30/2025 |
| 7 | Franklin Templeton Sealand Fund Management Co., Ltd. | 307,076 | -253,317 | 5,533,509.52 | 0.1515 | 0.698 | 06/30/2025 |
| 8 | Group One Trading LLC | 138,995 | -243,604 | 2,504,689.9 | 0.0657 | 0.316 | 06/30/2025 |
| 9 | Morgan Stanley & Co. LLC | 442,730 | -240,817 | 7,977,994.6 | 0.0027 | 1.0064 | 06/30/2025 |
| 10 | Walleye Capital LLC | 47,860 | -197,835 | 862,437.2 | 0.0052 | 0.1088 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.