# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Ramirez Asset Management, Inc. | 204,668 | 38,567 | 7,080,284.79 | 0.9795 | 0.0189 | 06/30/2025 |
2 | Confluence Investment Management LLC | 40,368 | 40,368 | 1,396,490.59 | 0.0201 | 0.0037 | 09/30/2025 |
3 | Advisors Capital Management LLC | 25,200 | 14,300 | 871,768.8 | 0.0111 | 0.0023 | 06/30/2025 |
4 | Causeway Capital Management LLC | 24,153 | -1,940 | 835,548.88 | 0.0018 | 0.0022 | 09/30/2025 |
5 | Yorktown Management & Research Co., Inc. | 23,050 | 0 | 797,391.7 | 0.4987 | 0.0021 | 09/30/2025 |
6 | Sterling Capital Management LLC | 18,956 | -4,592 | 655,763.86 | 0.0088 | 0.0017 | 06/30/2025 |
7 | FNY Investment Advisers LLC | 17,559 | 17,559 | 607,436.05 | 0.2506 | 0.0016 | 06/30/2025 |
8 | JPMorgan Asset Management (UK) Ltd. | 16,018 | 0 | 554,126.69 | 0.0004 | 0.0015 | 11/21/2024 |
9 | RhumbLine Advisers LP | 15,871 | -899 | 549,041.37 | 0.0004 | 0.0015 | 06/30/2025 |
10 | Tidal Investments LLC | 12,558 | 3,035 | 434,431.45 | 0.0023 | 0.0012 | 09/30/2025 |
11 | Riverbridge Partners LLC | 7,621 | 7,621 | 263,640.87 | 0.0044 | 0.0007 | 09/30/2025 |
12 | Andbank Wealth Management SGIIC SAU | 7,239 | 2,055 | 250,425.97 | 0.0167 | 0.0007 | 06/30/2025 |
13 | PNC Investments LLC | 6,715 | -464 | 232,298.71 | 0.0019 | 0.0006 | 06/30/2025 |
14 | GAMMA Investing LLC | 6,125 | 1,243 | 211,888.25 | 0.0116 | 0.0006 | 09/30/2025 |
15 | Intelligent Alpha LLC | 4,786 | 4,786 | 165,566.88 | 0.8387 | 0.0004 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Advisors Capital International Fund | 25,200 | 14,300 | 871,768.8 | 4.0331 | 0.0023 | 06/30/2025 |
2 | ActivePassive International Equity ETF | 24,153 | -1,940 | 835,548.88 | 0.089 | 0.0022 | 09/30/2025 |
3 | Yorktown Growth Fund | 23,050 | 0 | 797,391.7 | 0.7989 | 0.0021 | 09/30/2025 |
4 | Nikko Asset World High Dividend Yield Equity Mother Fund | 16,018 | 0 | 554,126.69 | 0.4188 | 0.0015 | 11/21/2024 |
5 | SP Funds S&P Global Technology ETF | 12,558 | 3,035 | 434,431.45 | 0.5687 | 0.0012 | 09/30/2025 |
6 | Rainbow Fund - Dynamic Mixed Allocation | 6,542 | 2,042 | 226,313.95 | 2.26 | 0.0006 | 06/30/2025 |
7 | Intelligent Alpha Atlas ETF | 4,786 | 4,786 | 165,566.88 | 0.8353 | 0.0004 | 09/30/2025 |
8 | SP Funds S&P World (ex-US) ETF | 4,373 | 1,497 | 151,279.56 | 0.1962 | 0.0004 | 09/30/2025 |
9 | Zest Asset Management SICAV - Global Equity | 3,800 | 3,800 | 131,457.2 | 0.7166 | 0.0004 | 09/30/2025 |
10 | Rainbow Fund - International Mixed Portfolio | 2,005 | -320 | 69,360.97 | 1.4018 | 0.0002 | 06/30/2025 |
11 | Majuinso 2007, SICAV | 697 | 13 | 24,112.02 | 0.79 | 0.0001 | 06/30/2025 |
12 | abrdn International Equity ADR Fund | 324 | 124 | 11,208.46 | 1.8215 | 0 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Confluence Investment Management LLC | 40,368 | 40,368 | 1,396,490.59 | 0.0201 | 0.0037 | 09/30/2025 |
2 | Ramirez Asset Management, Inc. | 204,668 | 38,567 | 7,080,284.79 | 0.9795 | 0.0189 | 06/30/2025 |
3 | FNY Investment Advisers LLC | 17,559 | 17,559 | 607,436.05 | 0.2506 | 0.0016 | 06/30/2025 |
4 | Advisors Capital Management LLC | 25,200 | 14,300 | 871,768.8 | 0.0111 | 0.0023 | 06/30/2025 |
5 | Riverbridge Partners LLC | 7,621 | 7,621 | 263,640.87 | 0.0044 | 0.0007 | 09/30/2025 |
6 | Intelligent Alpha LLC | 4,786 | 4,786 | 165,566.88 | 0.8387 | 0.0004 | 09/30/2025 |
7 | LFG+ZEST SA | 3,800 | 3,800 | 131,457.2 | 0.0689 | 0.0004 | 09/30/2025 |
8 | Tidal Investments LLC | 12,558 | 3,035 | 434,431.45 | 0.0023 | 0.0012 | 09/30/2025 |
9 | Andbank Wealth Management SGIIC SAU | 7,239 | 2,055 | 250,425.97 | 0.0167 | 0.0007 | 06/30/2025 |
10 | ShariaPortfolio, Inc. | 4,373 | 1,497 | 151,279.56 | 0.0496 | 0.0004 | 09/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Hancock Whitney Bank (Investment Management) | 0 | -15,177 | 0 | 0 | 0 | |
2 | Vident Advisory LLC | 0 | -6,655 | 0 | 0 | 0 | |
3 | Sterling Capital Management LLC | 18,956 | -4,592 | 655,763.86 | 0.0088 | 0.0017 | 06/30/2025 |
4 | Causeway Capital Management LLC | 24,153 | -1,940 | 835,548.88 | 0.0018 | 0.0022 | 09/30/2025 |
5 | American Century Investment Management, Inc. | 0 | -984 | 0 | 0 | 0 | |
6 | RhumbLine Advisers LP | 15,871 | -899 | 549,041.37 | 0.0004 | 0.0015 | 06/30/2025 |
7 | PNC Investments LLC | 6,715 | -464 | 232,298.71 | 0.0019 | 0.0006 | 06/30/2025 |
8 | Andorra Gestio Agricol Reig S.A.U | 2,005 | -320 | 69,360.97 | 0.0374 | 0.0002 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.