# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | VR Advisory Services (USA) LLC | 13,934,485 | 1,520,902 | 37,065,730.1 | 10.717 | 4.9521 | 06/30/2025 |
2 | Brightlight Capital Management LP | 6,304,070 | 281,230 | 16,768,826.2 | 8.5908 | 2.2404 | 06/30/2025 |
3 | Hosking Partners LLP | 3,788,443 | -91,842 | 10,077,258.38 | 0.3004 | 1.3464 | 06/30/2025 |
4 | Luxor Capital Group LP | 3,598,184 | -5,600 | 9,571,169.44 | 0.8789 | 1.2788 | 06/30/2025 |
5 | Tekne Capital Management LLC | 3,089,199 | -2,765,904 | 8,217,269.34 | 2.4172 | 1.0979 | 06/30/2025 |
6 | BlackRock Investment Management (UK) Ltd. | 3,017,777 | 1,130,420 | 8,027,286.82 | 0.001 | 1.0725 | 06/30/2025 |
7 | Trigon Asset Management AS | 2,066,982 | 0 | 5,498,172.12 | 0.5877 | 0.7346 | 06/30/2025 |
8 | T. Rowe Price International Ltd. | 1,710,733 | -124,300 | 4,550,549.78 | 0.0027 | 0.608 | 06/30/2025 |
9 | BIT Capital GmbH | 1,569,011 | 0 | 4,173,569.26 | 0.1513 | 0.5576 | 06/30/2025 |
10 | East Capital International AB (Russia) | 1,047,957 | 173,337 | 2,787,565.62 | 0.4012 | 0.3724 | 08/29/2025 |
11 | BNP Paribas Financial Markets | 965,408 | 22,445 | 2,567,985.28 | 0.0018 | 0.3431 | 06/30/2025 |
12 | SSgA Funds Management, Inc. | 782,241 | 52,909 | 2,080,761.06 | 0.0001 | 0.278 | 06/30/2025 |
13 | UBS Securities LLC | 773,278 | 644,389 | 2,056,919.48 | 0.0008 | 0.2748 | 06/30/2025 |
14 | Morgan Stanley & Co. LLC | 712,029 | -135,378 | 1,893,997.14 | 0.0006 | 0.253 | 06/30/2025 |
15 | Renaissance Technologies LLC | 255,700 | -91,800 | 680,162 | 0.0008 | 0.0909 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | BlackRock Strategic Fds. - Emerging Markets Equity Strategies | 3,017,777 | 1,130,420 | 8,027,286.82 | 0.7991 | 1.0725 | 08/31/2025 |
2 | TRIGON - New Europe Fund | 1,033,491 | 0 | 2,749,086.06 | 0.5711 | 0.3673 | 06/30/2025 |
3 | Trigon New Europe Fund | 1,033,491 | 0 | 2,749,086.06 | 0.5711 | 0.3673 | 06/30/2025 |
4 | SPDR Portfolio Emerging Markets ETF | 686,455 | 94,282 | 1,825,970.3 | 0.0125 | 0.244 | 09/30/2025 |
5 | East Capital - Global Emerging Markets Sustainable | 380,000 | 0 | 1,010,800 | 0.1996 | 0.135 | 08/29/2025 |
6 | East Capital - Balkans | 367,163 | -13,000 | 976,653.58 | 1.2713 | 0.1305 | 08/29/2025 |
7 | East Capital SICAV - New Europe | 300,794 | 186,337 | 800,112.04 | 0.653 | 0.1069 | 08/29/2025 |
8 | OTP Paletta Alap | 191,919 | 0 | 510,504.54 | 0.6833 | 0.0682 | 12/31/2024 |
9 | East Capital - Eastern Europe | 186,337 | 0 | 495,656.42 | 0.8895 | 0.0662 | 02/28/2025 |
10 | Global X E-commerce ETF | 145,165 | -31,947 | 386,138.9 | 0.6365 | 0.0516 | 09/30/2025 |
11 | Macquarie Emerging Markets Fund | 144,600 | 0 | 384,636 | 0.0048 | 0.0514 | 08/29/2025 |
12 | Amundi Funds - Emerging Europe Middle East & Africa | 127,655 | 0 | 339,562.3 | 0.2828 | 0.0454 | 06/30/2025 |
13 | SPDR S&P Emerging Markets Small Cap ETF | 126,975 | -5,984 | 337,753.5 | 0.0459 | 0.0451 | 09/30/2025 |
14 | BIT Global Fintech Leaders | 120,000 | 0 | 319,200 | 0.4038 | 0.0426 | 10/31/2024 |
15 | State Board of Administration of Florida Retirement System | 110,724 | -27,983 | 294,525.84 | 0.0003 | 0.0393 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | VR Advisory Services (USA) LLC | 13,934,485 | 1,520,902 | 37,065,730.1 | 10.717 | 4.9521 | 06/30/2025 |
2 | BlackRock Investment Management (UK) Ltd. | 3,017,777 | 1,130,420 | 8,027,286.82 | 0.001 | 1.0725 | 06/30/2025 |
3 | UBS Securities LLC | 773,278 | 644,389 | 2,056,919.48 | 0.0008 | 0.2748 | 06/30/2025 |
4 | Brightlight Capital Management LP | 6,304,070 | 281,230 | 16,768,826.2 | 8.5908 | 2.2404 | 06/30/2025 |
5 | GAM International Management Ltd. | 200,000 | 200,000 | 532,000 | 0.0277 | 0.0711 | 09/30/2025 |
6 | East Capital International AB (Russia) | 1,047,957 | 173,337 | 2,787,565.62 | 0.4012 | 0.3724 | 08/29/2025 |
7 | Baader Bank AG (Investment Management) | 164,574 | 164,574 | 437,766.84 | 0.0263 | 0.0585 | 06/30/2025 |
8 | Polen Capital Management LLC | 114,817 | 114,817 | 305,413.22 | 0.0009 | 0.0408 | 06/30/2025 |
9 | GAM Investment Management (Switzerland) AG | 100,000 | 100,000 | 266,000 | 0.0066 | 0.0355 | 09/30/2025 |
10 | UBS Switzerland AG (Investment Management) | 78,900 | 68,900 | 209,874 | 0.0005 | 0.028 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Tekne Capital Management LLC | 3,089,199 | -2,765,904 | 8,217,269.34 | 2.4172 | 1.0979 | 06/30/2025 |
2 | Arrowstreet Capital LP | 0 | -162,359 | 0 | 0 | 0 | |
3 | Morgan Stanley & Co. LLC | 712,029 | -135,378 | 1,893,997.14 | 0.0006 | 0.253 | 06/30/2025 |
4 | T. Rowe Price International Ltd. | 1,710,733 | -124,300 | 4,550,549.78 | 0.0027 | 0.608 | 06/30/2025 |
5 | Hosking Partners LLP | 3,788,443 | -91,842 | 10,077,258.38 | 0.3004 | 1.3464 | 06/30/2025 |
6 | Renaissance Technologies LLC | 255,700 | -91,800 | 680,162 | 0.0008 | 0.0909 | 06/30/2025 |
7 | Two Sigma Advisers LP | 28,700 | -31,300 | 76,342 | 0.0001 | 0.0102 | 06/30/2025 |
8 | Bosun Asset Management LLC | 114,817 | -29,761 | 305,413.22 | 0.0958 | 0.0408 | 06/30/2025 |
9 | Itau USA Asset Management, Inc. | 166,330 | -19,777 | 442,437.8 | 0.0094 | 0.0591 | 06/30/2025 |
10 | Global X Management Co. LLC | 165,421 | -19,382 | 440,019.86 | 0.0006 | 0.0588 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.