| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Hantz Financial Services, Inc. | 76,554 | 3,530 | 1,704,092.04 | 0.0263 | 0.0054 | 06/30/2025 |
| 2 | JPMorgan Asset Management (UK) Ltd. | 34,590 | 0 | 769,973.4 | 0.0005 | 0.0024 | 11/21/2024 |
| 3 | NBC Securities, Inc. | 18,959 | 18,959 | 422,027.34 | 0.0321 | 0.0013 | 06/30/2025 |
| 4 | RhumbLine Advisers LP | 14,484 | 723 | 322,413.84 | 0.0003 | 0.001 | 06/30/2025 |
| 5 | GAMMA Investing LLC | 7,457 | 2,192 | 165,992.82 | 0.0091 | 0.0005 | 09/30/2025 |
| 6 | FCA Corp. | 6,000 | 3,000 | 133,560 | 0.035 | 0.0004 | 08/31/2025 |
| 7 | ShariaPortfolio, Inc. | 5,468 | 2,119 | 121,717.68 | 0.0396 | 0.0004 | 09/30/2025 |
| 8 | Johnson Investment Counsel, Inc. | 4,900 | -3,300 | 109,074 | 0.0009 | 0.0003 | 08/31/2025 |
| 9 | Causeway Capital Management LLC | 2,601 | 2,601 | 57,898.26 | 0.0001 | 0.0002 | 09/30/2025 |
| 10 | Brooklyn Investment Group LLC | 2,096 | 1,956 | 46,656.96 | 0.0058 | 0.0001 | 06/30/2025 |
| 11 | PNC Investments LLC | 396 | -44 | 8,814.96 | 0.0001 | 0 | 06/30/2025 |
| 12 | Salomon & Ludwin LLC | 27 | 27 | 601.02 | 0.0001 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Nikko Asset World High Dividend Yield Equity Mother Fund | 29,059 | 0 | 646,853.34 | 0.4885 | 0.002 | 11/21/2024 |
| 2 | Commonwealth Global Fund | 6,000 | 3,000 | 133,560 | 0.7631 | 0.0004 | 08/31/2025 |
| 3 | Nikko Asset Global High Dividend Equity Mother Fund | 5,531 | 0 | 123,120.06 | 0.4899 | 0.0004 | 09/17/2024 |
| 4 | SP Funds S&P World (ex-US) ETF | 5,468 | 2,119 | 121,717.68 | 0.1565 | 0.0004 | 09/30/2025 |
| 5 | Johnson International Fund | 4,900 | -3,300 | 109,074 | 0.4882 | 0.0003 | 08/31/2025 |
| 6 | ActivePassive International Equity ETF | 2,601 | 2,601 | 57,898.26 | 0.0061 | 0.0002 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | NBC Securities, Inc. | 18,959 | 18,959 | 422,027.34 | 0.0321 | 0.0013 | 06/30/2025 |
| 2 | Hantz Financial Services, Inc. | 76,554 | 3,530 | 1,704,092.04 | 0.0263 | 0.0054 | 06/30/2025 |
| 3 | FCA Corp. | 6,000 | 3,000 | 133,560 | 0.035 | 0.0004 | 08/31/2025 |
| 4 | Causeway Capital Management LLC | 2,601 | 2,601 | 57,898.26 | 0.0001 | 0.0002 | 09/30/2025 |
| 5 | GAMMA Investing LLC | 7,457 | 2,192 | 165,992.82 | 0.0091 | 0.0005 | 09/30/2025 |
| 6 | ShariaPortfolio, Inc. | 5,468 | 2,119 | 121,717.68 | 0.0396 | 0.0004 | 09/30/2025 |
| 7 | Brooklyn Investment Group LLC | 2,096 | 1,956 | 46,656.96 | 0.0058 | 0.0001 | 06/30/2025 |
| 8 | RhumbLine Advisers LP | 14,484 | 723 | 322,413.84 | 0.0003 | 0.001 | 06/30/2025 |
| 9 | Salomon & Ludwin LLC | 27 | 27 | 601.02 | 0.0001 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Lester Murray Antman (Investment Management) | 0 | -30,800 | 0 | 0 | 0 | |
| 2 | Johnson Investment Counsel, Inc. | 4,900 | -3,300 | 109,074 | 0.0009 | 0.0003 | 08/31/2025 |
| 3 | American Century Investment Management, Inc. | 0 | -542 | 0 | 0 | 0 | |
| 4 | Thurston, Springer, Miller, Herd & Titak, Inc. | 0 | -67 | 0 | 0 | 0 | |
| 5 | PNC Investments LLC | 396 | -44 | 8,814.96 | 0.0001 | 0 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.