# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Kapitalo Investimentos Ltda. 1,351,867 -114,149 3,244,480.8 0.1141 0.7836 06/30/2025
2 UBS Securities LLC 714,785 333,222 1,715,484 0.0007 0.4143 06/30/2025
3 The Vanguard Group, Inc. 546,240 0 1,310,976 0 0.3166 06/30/2025
4 Morgan Stanley Latam LLC 462,758 68,345 1,110,619.2 0.3555 0.2682 06/30/2025
5 Oaktree Capital Management LP 453,167 -1,891,125 1,087,600.8 0.0169 0.2627 06/30/2025
6 Point72 Asset Management LP 310,220 2,051 744,528 0.0014 0.1798 06/30/2025
7 SSgA Funds Management, Inc. 272,462 24,411 653,908.8 0 0.1579 06/30/2025
8 Leap Investments LP 262,512 231,208 630,028.8 0.0094 0.1522 06/30/2025
9 Tudor Investment Corp. 215,367 215,367 516,880.8 0.0037 0.1248 06/30/2025
10 Aperio Group LLC 177,103 17,540 425,047.2 0.0003 0.1027 06/30/2025
11 Goldman Sachs & Co. LLC (Private Banking) 166,917 38,257 400,600.8 0.0002 0.0967 06/30/2025
12 Renaissance Technologies LLC 133,600 -171,500 320,640 0.0004 0.0774 06/30/2025
13 American Century Investment Management, Inc. 112,321 2,286 269,570.4 0.0001 0.0651 06/30/2025
14 Marshall Wace LLP 111,838 -65,917 268,411.2 0.0003 0.0648 06/30/2025
15 X Square Capital LLC 85,000 0 204,000 0.0636 0.0493 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 SPDR Portfolio Emerging Markets ETF 290,702 42,651 697,684.8 0.0048 0.1685 09/30/2025
2 Vanguard Emerging Markets Stock Index Fund 272,413 0 653,791.2 0.0005 0.1579 09/30/2025
3 Vanguard Total International Stock Index Fund 213,266 0 511,838.4 0.0001 0.1236 09/30/2025
4 Avantis Emerging Markets Equity ETF 90,592 0 217,420.8 0.0016 0.0525 09/30/2025
5 Vanguard FTSE All World (ex-US) Index Fund 60,561 0 145,346.4 0.0002 0.0351 09/30/2025
6 VanEck Brazil Small-Cap ETF 48,360 48,360 116,064 0.5407 0.028 09/30/2025
7 EuroBIC Brasil FI Alternativo Mobiliario Aberto 40,000 0 96,000 4.2125 0.0232 06/30/2025
8 Lumyna - MW TOPS UCITS Fund 38,025 0 91,260 0.0035 0.022 03/31/2025
9 Dimensional Funds ICVC - Emerging Markets Core Equity Fund 24,622 0 59,092.8 0.0022 0.0143 06/30/2025
10 CI Alternative Diversified Opportunities Fund 20,000 -10,000 48,000 0.1133 0.0116 06/30/2025
11 Vanguard Institutional Total Intl. Stock Market Index Trust 14,226 0 34,142.4 0.0001 0.0082 08/31/2025
12 Avantis Emerging Markets Equity Fund 13,074 0 31,377.6 0.0045 0.0076 08/31/2025
13 Condor Fund 12,200 0 29,280 1.1629 0.0071 06/30/2025
14 Avantis Emerging Markets ex-China Equity ETF 4,763 2,129 11,431.2 0.0064 0.0028 09/30/2025
15 Gestion Boutique, FI - Castanar Investment Fund 4,680 -20 11,232 0.3733 0.0027 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 UBS Securities LLC 714,785 333,222 1,715,484 0.0007 0.4143 06/30/2025
2 Leap Investments LP 262,512 231,208 630,028.8 0.0094 0.1522 06/30/2025
3 Tudor Investment Corp. 215,367 215,367 516,880.8 0.0037 0.1248 06/30/2025
4 Morgan Stanley Latam LLC 462,758 68,345 1,110,619.2 0.3555 0.2682 06/30/2025
5 Centric Wealth Management LLC 40,000 40,000 96,000 0.0215 0.0232 06/30/2025
6 Goldman Sachs & Co. LLC (Private Banking) 166,917 38,257 400,600.8 0.0002 0.0967 06/30/2025
7 Jane Street Capital LLC 49,301 27,891 118,322.4 0.0002 0.0286 06/30/2025
8 SSgA Funds Management, Inc. 272,462 24,411 653,908.8 0 0.1579 06/30/2025
9 Aperio Group LLC 177,103 17,540 425,047.2 0.0003 0.1027 06/30/2025
10 HRT Financial LP (US) 17,380 17,380 41,712 0.0002 0.0101 06/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Oaktree Capital Management LP 453,167 -1,891,125 1,087,600.8 0.0169 0.2627 06/30/2025
2 Citadel Advisors LLC 0 -268,401 0 0 0
3 Renaissance Technologies LLC 133,600 -171,500 320,640 0.0004 0.0774 06/30/2025
4 Dimensional Fund Advisors LP 21,128 -155,902 50,707.2 0 0.0122 06/30/2025
5 Graham Capital Management LP 0 -138,190 0 0 0
6 Kapitalo Investimentos Ltda. 1,351,867 -114,149 3,244,480.8 0.1141 0.7836 06/30/2025
7 Walleye Capital LLC 0 -94,549 0 0 0
8 Citadel Securities LLC 0 -90,491 0 0 0
9 Marshall Wace LLP 111,838 -65,917 268,411.2 0.0003 0.0648 06/30/2025
10 Bank of America, NA (Private Banking) 12,623 -41,957 30,295.2 0 0.0073 06/30/2025

Data provided by FactSet Research Systems Inc.