| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 10,966 | -552 | 324,845.82 | 0.0007 | 0.0015 | 09/30/2025 |
| 2 | RhumbLine Advisers LP | 3,373 | 1,141 | 99,918.38 | 0.0001 | 0.0005 | 06/30/2025 |
| 3 | ShariaPortfolio, Inc. | 1,429 | 364 | 42,331.27 | 0.0139 | 0.0002 | 09/30/2025 |
| 4 | GAMMA Investing LLC | 846 | 540 | 25,061.06 | 0.0014 | 0.0001 | 09/30/2025 |
| 5 | Salomon & Ludwin LLC | 74 | 74 | 2,192.1 | 0.0002 | 0 | 09/30/2025 |
| 6 | Brooklyn Investment Group LLC | 7 | 0 | 207.36 | 0 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | ActivePassive International Equity ETF | 10,966 | -552 | 324,845.82 | 0.0346 | 0.0015 | 09/30/2025 |
| 2 | SP Funds S&P World (ex-US) ETF | 1,429 | 364 | 42,331.27 | 0.0549 | 0.0002 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | RhumbLine Advisers LP | 3,373 | 1,141 | 99,918.38 | 0.0001 | 0.0005 | 06/30/2025 |
| 2 | GAMMA Investing LLC | 846 | 540 | 25,061.06 | 0.0014 | 0.0001 | 09/30/2025 |
| 3 | ShariaPortfolio, Inc. | 1,429 | 364 | 42,331.27 | 0.0139 | 0.0002 | 09/30/2025 |
| 4 | Salomon & Ludwin LLC | 74 | 74 | 2,192.1 | 0.0002 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | American Century Investment Management, Inc. | 0 | -585 | 0 | 0 | 0 | |
| 2 | Causeway Capital Management LLC | 10,966 | -552 | 324,845.82 | 0.0007 | 0.0015 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.