| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Aristotle Capital Management LLC | 4,754,493 | -122,306 | 91,438,409.38 | 0.1731 | 0.2253 | 06/30/2025 |
| 2 | Causeway Capital Management LLC | 228,520 | -76,701 | 4,394,896.64 | 0.0096 | 0.0108 | 09/30/2025 |
| 3 | Boston Common Asset Management LLC | 216,868 | -22,593 | 4,170,805.38 | 0.1391 | 0.0103 | 06/30/2025 |
| 4 | RhumbLine Advisers LP | 79,007 | 33 | 1,519,462.62 | 0.0012 | 0.0037 | 06/30/2025 |
| 5 | American Century Investment Management, Inc. | 71,506 | -1,619 | 1,375,203.39 | 0.0005 | 0.0034 | 04/28/2025 |
| 6 | Hantz Financial Services, Inc. | 66,249 | -6,243 | 1,274,100.77 | 0.0196 | 0.0031 | 06/30/2025 |
| 7 | Domini Impact Investments LLC | 64,042 | 0 | 1,231,655.74 | 1.7422 | 0.003 | 07/31/2025 |
| 8 | Saturna Capital Corp. | 44,500 | 0 | 855,824 | 0.0099 | 0.0021 | 09/30/2025 |
| 9 | Sterling Capital Management LLC | 37,350 | -1,672 | 718,315.2 | 0.0097 | 0.0018 | 06/30/2025 |
| 10 | GAMMA Investing LLC | 13,596 | 57 | 261,478.27 | 0.0144 | 0.0006 | 09/30/2025 |
| 11 | Lazard Asset Management LLC | 10,272 | -2,422 | 197,551.1 | 0.0002 | 0.0005 | 08/31/2025 |
| 12 | ShariaPortfolio, Inc. | 9,234 | 3,497 | 177,588.29 | 0.0582 | 0.0004 | 09/30/2025 |
| 13 | PNC Investments LLC | 7,986 | -535 | 153,586.75 | 0.0013 | 0.0004 | 06/30/2025 |
| 14 | Yorkville Asset Management, Inc. | 6,700 | 0 | 128,854.4 | 0.0915 | 0.0003 | 03/31/2025 |
| 15 | Brooklyn Investment Group LLC | 2,762 | 1,846 | 53,118.78 | 0.0066 | 0.0001 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | ActivePassive International Equity ETF | 228,520 | -76,701 | 4,394,896.64 | 0.4681 | 0.0108 | 09/30/2025 |
| 2 | Nomura Asset US Value Strategy Mother Fund | 71,506 | -593 | 1,375,203.39 | 0.3516 | 0.0034 | 04/28/2025 |
| 3 | Domini Impact Equity Fund | 64,042 | 0 | 1,231,655.74 | 0.104 | 0.003 | 07/31/2025 |
| 4 | Saturna Investment Trust - Sustainable Equity Fund | 44,500 | 0 | 855,824 | 3.3558 | 0.0021 | 09/30/2025 |
| 5 | Lazard Retirement Global Dynamic Multi Asset Portfolio | 10,272 | -2,422 | 197,551.1 | 0.1553 | 0.0005 | 08/31/2025 |
| 6 | SP Funds S&P World (ex-US) ETF | 9,234 | 3,497 | 177,588.29 | 0.2303 | 0.0004 | 09/30/2025 |
| 7 | Yorkville International Qvr Enhanced Protection Class | 6,700 | 0 | 128,854.4 | 1.5076 | 0.0003 | 03/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | ShariaPortfolio, Inc. | 9,234 | 3,497 | 177,588.29 | 0.0582 | 0.0004 | 09/30/2025 |
| 2 | Brooklyn Investment Group LLC | 2,762 | 1,846 | 53,118.78 | 0.0066 | 0.0001 | 06/30/2025 |
| 3 | Salomon & Ludwin LLC | 1,017 | 992 | 19,558.94 | 0.0018 | 0 | 09/30/2025 |
| 4 | First Horizon Advisors, Inc. | 776 | 776 | 14,924.03 | 0.0004 | 0 | 06/30/2025 |
| 5 | Westside Investment Management LLC | 661 | 661 | 12,712.35 | 0.0022 | 0 | 06/30/2025 |
| 6 | GAMMA Investing LLC | 13,596 | 57 | 261,478.27 | 0.0144 | 0.0006 | 09/30/2025 |
| 7 | RhumbLine Advisers LP | 79,007 | 33 | 1,519,462.62 | 0.0012 | 0.0037 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Aristotle Capital Management LLC | 4,754,493 | -122,306 | 91,438,409.38 | 0.1731 | 0.2253 | 06/30/2025 |
| 2 | Causeway Capital Management LLC | 228,520 | -76,701 | 4,394,896.64 | 0.0096 | 0.0108 | 09/30/2025 |
| 3 | SG Trading Solutions LLC | 0 | -25,494 | 0 | 0 | 0 | |
| 4 | Boston Common Asset Management LLC | 216,868 | -22,593 | 4,170,805.38 | 0.1391 | 0.0103 | 06/30/2025 |
| 5 | Hantz Financial Services, Inc. | 66,249 | -6,243 | 1,274,100.77 | 0.0196 | 0.0031 | 06/30/2025 |
| 6 | Lazard Asset Management LLC | 10,272 | -2,422 | 197,551.1 | 0.0002 | 0.0005 | 08/31/2025 |
| 7 | Sterling Capital Management LLC | 37,350 | -1,672 | 718,315.2 | 0.0097 | 0.0018 | 06/30/2025 |
| 8 | American Century Investment Management, Inc. | 71,506 | -1,619 | 1,375,203.39 | 0.0005 | 0.0034 | 04/28/2025 |
| 9 | PNC Investments LLC | 7,986 | -535 | 153,586.75 | 0.0013 | 0.0004 | 06/30/2025 |
| 10 | Thurston, Springer, Miller, Herd & Titak, Inc. | 0 | -90 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.