# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Advisors Capital Management LLC | 2,100 | 1,300 | 591,114.3 | 0.0076 | 0.0019 | 06/30/2025 |
2 | Causeway Capital Management LLC | 2,041 | -68 | 574,506.8 | 0.0013 | 0.0018 | 09/30/2025 |
3 | Intelligent Alpha LLC | 749 | -145 | 210,830.77 | 1.068 | 0.0007 | 09/30/2025 |
4 | MBH Investment Fund Management Private Ltd. Co. | 700 | 0 | 197,038.1 | 0.1271 | 0.0006 | 12/31/2024 |
5 | ShariaPortfolio, Inc. | 491 | 95 | 138,208.15 | 0.0453 | 0.0004 | 09/30/2025 |
6 | Andbank Wealth Management SGIIC SAU | 149 | 149 | 41,940.97 | 0.0028 | 0.0001 | 06/30/2025 |
7 | Singular Asset Management SGIIC SA | 61 | -434 | 17,170.46 | 0.0058 | 0.0001 | 06/30/2025 |
8 | abrdn Investments Luxembourg SA | 54 | -5 | 15,200.08 | 0.6861 | 0 | 09/30/2025 |
9 | Marshall Wace LLP | 42 | 0 | 11,822.29 | 0 | 0 | 03/31/2025 |
10 | RhumbLine Advisers LP | 25 | 0 | 7,037.08 | 0 | 0 | 06/30/2025 |
11 | PNC Investments LLC | 6 | 1 | 1,688.9 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Advisors Capital International Fund | 2,100 | 1,300 | 591,114.3 | 2.7347 | 0.0019 | 06/30/2025 |
2 | ActivePassive International Equity ETF | 2,041 | -68 | 574,506.8 | 0.0612 | 0.0018 | 09/30/2025 |
3 | Intelligent Alpha Atlas ETF | 749 | -145 | 210,830.77 | 1.0636 | 0.0007 | 09/30/2025 |
4 | MBH NEXT Egeszseges Eletmod Alap | 700 | 0 | 197,038.1 | 4.4205 | 0.0006 | 12/31/2024 |
5 | SP Funds S&P World (ex-US) ETF | 491 | 95 | 138,208.15 | 0.1792 | 0.0004 | 09/30/2025 |
6 | Gestion Boutique IV FI - Gesem W-Health & Sports Fund | 149 | 149 | 41,940.97 | 2.7978 | 0.0001 | 06/30/2025 |
7 | EKO Investment Capital SICAV, SA | 61 | -434 | 17,170.46 | 0.0549 | 0.0001 | 06/30/2025 |
8 | abrdn Emerging Markets Equity ADR Fund | 54 | -5 | 15,200.08 | 1.3218 | 0 | 09/30/2025 |
9 | Lumyna - MW TOPS UCITS Fund | 42 | 0 | 11,822.29 | 0.0005 | 0 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Advisors Capital Management LLC | 2,100 | 1,300 | 591,114.3 | 0.0076 | 0.0019 | 06/30/2025 |
2 | Andbank Wealth Management SGIIC SAU | 149 | 149 | 41,940.97 | 0.0028 | 0.0001 | 06/30/2025 |
3 | ShariaPortfolio, Inc. | 491 | 95 | 138,208.15 | 0.0453 | 0.0004 | 09/30/2025 |
4 | PNC Investments LLC | 6 | 1 | 1,688.9 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | NFJ Investment Group LLC | 0 | -19,026 | 0 | 0 | 0 | |
2 | Singular Asset Management SGIIC SA | 61 | -434 | 17,170.46 | 0.0058 | 0.0001 | 06/30/2025 |
3 | Intelligent Alpha LLC | 749 | -145 | 210,830.77 | 1.068 | 0.0007 | 09/30/2025 |
4 | Causeway Capital Management LLC | 2,041 | -68 | 574,506.8 | 0.0013 | 0.0018 | 09/30/2025 |
5 | abrdn Investments Luxembourg SA | 54 | -5 | 15,200.08 | 0.6861 | 0 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.