# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Mercer Global Investments Europe Ltd. | 226,600 | 0 | 3,874,406.8 | 0.077 | 0.0299 | 12/31/2024 |
2 | Acadian Asset Management LLC | 13,800 | 0 | 235,952.4 | 0.0004 | 0.0018 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Mercer UCITS CCF - NFU Mutual Global Alpha Fund | 226,600 | 0 | 3,874,406.8 | 0.1782 | 0.0299 | 12/31/2024 |
2 | VisionFund SICAV - Japan Equity Systematic | 13,800 | 0 | 235,952.4 | 0.0396 | 0.0018 | 03/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 |
Data provided by FactSet Research Systems Inc.