# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Susquehanna Financial Group LLLP | 6,179,258 | 0 | 22,307,121.38 | 0.0315 | 6.7184 | 06/30/2025 |
2 | CloudAlpha Capital Management Ltd. | 2,995,000 | 0 | 10,811,950 | 0.9252 | 3.2563 | 06/30/2025 |
3 | HHLR Advisors Ltd. | 2,098,553 | 0 | 7,575,776.33 | 0.0615 | 2.2817 | 06/30/2025 |
4 | Neumann Advisory Hong Kong Ltd. | 1,819,355 | -353,287 | 6,567,871.55 | 1.6872 | 1.9781 | 09/30/2025 |
5 | Allspring Global Investments LLC | 1,803,785 | -447,796 | 6,511,663.85 | 0.0084 | 1.9612 | 09/30/2025 |
6 | Acadian Asset Management LLC | 1,468,802 | 764,758 | 5,302,375.22 | 0.0087 | 1.597 | 06/30/2025 |
7 | Susquehanna Investment Group LLC | 1,304,753 | 0 | 4,710,158.33 | 0.0471 | 1.4186 | 06/30/2025 |
8 | Connor, Clark & Lunn Investment Management Ltd. | 843,186 | -25,216 | 3,043,901.46 | 0.0088 | 0.9168 | 06/30/2025 |
9 | MY.Alpha Management (HK) Advisors Ltd. | 708,822 | -464,881 | 2,558,847.42 | 1.8067 | 0.7707 | 06/30/2025 |
10 | Morgan Stanley & Co. LLC | 649,785 | 261,565 | 2,345,723.85 | 0.0008 | 0.7065 | 06/30/2025 |
11 | Arrowstreet Capital LP | 610,885 | 17,503 | 2,205,294.85 | 0.0014 | 0.6642 | 06/30/2025 |
12 | Yiheng Capital Management LP | 533,547 | 340,967 | 1,926,104.67 | 0.434 | 0.5801 | 06/30/2025 |
13 | HCEP Management Ltd. | 530,370 | -733,112 | 1,914,635.7 | 1.1928 | 0.5766 | 06/30/2025 |
14 | Marshall Wace LLP | 460,210 | 313,175 | 1,661,358.1 | 0.0018 | 0.5004 | 06/30/2025 |
15 | GSA Capital Partners LLP | 403,761 | 305,545 | 1,457,577.21 | 0.0917 | 0.439 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Allspring Emerging Markets Equity Fund | 1,084,765 | 0 | 3,916,001.65 | 0.1031 | 1.1794 | 08/31/2025 |
2 | Allspring Emerging Markets Equity CIT | 251,474 | 0 | 907,821.14 | 0.088 | 0.2734 | 07/31/2025 |
3 | CC&L UCITS ICAV - Q Emerging Markets Equity UCITS Fund | 144,601 | 25,524 | 522,009.61 | 0.0325 | 0.1572 | 09/30/2025 |
4 | DFA Emerging Markets Core Equity 2 Portfolio | 123,472 | 30,668 | 445,733.92 | 0.0013 | 0.1342 | 07/31/2025 |
5 | Fonditalia - Equity China | 97,068 | -606,102 | 350,415.48 | 0.0517 | 0.1055 | 09/30/2025 |
6 | Avantis Emerging Markets Equity ETF | 95,719 | 0 | 345,545.59 | 0.0025 | 0.1041 | 09/30/2025 |
7 | SPDR Portfolio Emerging Markets ETF | 83,397 | 7,041 | 301,063.17 | 0.0021 | 0.0907 | 09/30/2025 |
8 | Allspring (Lux) Ww. Fd. - Emerging Markets Equity Fund | 81,039 | 0 | 292,550.79 | 0.099 | 0.0881 | 08/29/2025 |
9 | DFA Emerging Markets Small Cap Portfolio | 67,256 | 1,783 | 242,794.16 | 0.006 | 0.0731 | 07/31/2025 |
10 | DFA Emerging Markets Small Cap Series (The) | 67,256 | 26,427 | 242,794.16 | 0.0063 | 0.0731 | 07/31/2025 |
11 | Invesco Golden Dragon China ETF | 56,493 | -1,961 | 203,939.73 | 0.1295 | 0.0614 | 09/30/2025 |
12 | Fidelity Nasdaq Composite Index Fund | 44,594 | 182 | 160,984.34 | 0.0007 | 0.0485 | 08/31/2025 |
13 | Dimensional Funds II Plc - Emerging Markets Targeted Value Fd. | 32,960 | -179 | 118,985.6 | 0.0178 | 0.0358 | 05/31/2025 |
14 | DFA Emerging Markets Social Core Equity Portfolio | 29,510 | 0 | 106,531.1 | 0.0056 | 0.0321 | 07/31/2025 |
15 | DFA World (ex-US) Core Equity Portfolio | 25,710 | 0 | 92,813.1 | 0.0019 | 0.028 | 07/31/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Acadian Asset Management LLC | 1,468,802 | 764,758 | 5,302,375.22 | 0.0087 | 1.597 | 06/30/2025 |
2 | Russell Investment Management LLC | 358,256 | 342,401 | 1,293,304.16 | 0.0014 | 0.3895 | 06/30/2025 |
3 | Yiheng Capital Management LP | 533,547 | 340,967 | 1,926,104.67 | 0.434 | 0.5801 | 06/30/2025 |
4 | Marshall Wace LLP | 460,210 | 313,175 | 1,661,358.1 | 0.0018 | 0.5004 | 06/30/2025 |
5 | GSA Capital Partners LLP | 403,761 | 305,545 | 1,457,577.21 | 0.0917 | 0.439 | 06/30/2025 |
6 | Morgan Stanley & Co. LLC | 649,785 | 261,565 | 2,345,723.85 | 0.0008 | 0.7065 | 06/30/2025 |
7 | Harber Asset Management LLC | 233,488 | 233,488 | 842,891.68 | 0.2609 | 0.2539 | 06/30/2025 |
8 | Peak6 Capital Management LLC | 231,008 | 231,008 | 833,938.88 | 0.0206 | 0.2512 | 06/30/2025 |
9 | JPMorgan Securities LLC (Investment Management) | 179,730 | 133,054 | 648,825.3 | 0.0003 | 0.1954 | 06/30/2025 |
10 | Goldman Sachs & Co. LLC (Private Banking) | 129,292 | 129,292 | 466,744.12 | 0.0002 | 0.1406 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Yong Rong (HK) Asset Management Ltd. | 0 | -2,865,755 | 0 | 0 | 0 | |
2 | HCEP Management Ltd. | 530,370 | -733,112 | 1,914,635.7 | 1.1928 | 0.5766 | 06/30/2025 |
3 | Fideuram Asset Management (Ireland) DAC | 97,068 | -606,102 | 350,415.48 | 0.0019 | 0.1055 | 09/30/2025 |
4 | MY.Alpha Management (HK) Advisors Ltd. | 708,822 | -464,881 | 2,558,847.42 | 1.8067 | 0.7707 | 06/30/2025 |
5 | Allspring Global Investments LLC | 1,803,785 | -447,796 | 6,511,663.85 | 0.0084 | 1.9612 | 09/30/2025 |
6 | Neumann Advisory Hong Kong Ltd. | 1,819,355 | -353,287 | 6,567,871.55 | 1.6872 | 1.9781 | 09/30/2025 |
7 | Bank of America, NA (Private Banking) | 65,480 | -341,856 | 236,382.8 | 0.0001 | 0.0712 | 06/30/2025 |
8 | Coatue Management LLC | 93,700 | -341,810 | 338,257 | 0.0009 | 0.1019 | 06/30/2025 |
9 | Hidden Lake Asset Management LP | 0 | -307,281 | 0 | 0 | 0 | |
10 | Millennium Management LLC | 181,258 | -250,007 | 654,341.38 | 0.0005 | 0.1971 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.