| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | LFG+ZEST SA | 1,400 | 1,400 | 46,397.4 | 0.0243 | 0.001 | 09/30/2025 |
| 2 | PNC Investments LLC | 825 | 825 | 27,341.32 | 0.0002 | 0.0006 | 06/30/2025 |
| 3 | RhumbLine Advisers LP | 177 | 0 | 5,865.96 | 0 | 0.0001 | 06/30/2025 |
| 4 | GAMMA Investing LLC | 57 | -303 | 1,889.04 | 0.0001 | 0 | 09/30/2025 |
| 5 | First Horizon Advisors, Inc. | 32 | 32 | 1,060.51 | 0 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Zest Asset Management SICAV - Global Equity | 1,400 | 1,400 | 46,397.4 | 0.2529 | 0.001 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | LFG+ZEST SA | 1,400 | 1,400 | 46,397.4 | 0.0243 | 0.001 | 09/30/2025 |
| 2 | PNC Investments LLC | 825 | 825 | 27,341.32 | 0.0002 | 0.0006 | 06/30/2025 |
| 3 | First Horizon Advisors, Inc. | 32 | 32 | 1,060.51 | 0 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | GAMMA Investing LLC | 57 | -303 | 1,889.04 | 0.0001 | 0 | 09/30/2025 |
Data provided by FactSet Research Systems Inc.