# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Causeway Capital Management LLC | 90,650 | 8,104 | 931,791.35 | 0.002 | 0.0075 | 09/30/2025 |
2 | RhumbLine Advisers LP | 51,912 | 760 | 533,603.45 | 0.0004 | 0.0043 | 06/30/2025 |
3 | GAMMA Investing LLC | 21,543 | 9,351 | 221,440.5 | 0.0122 | 0.0018 | 09/30/2025 |
4 | Fulton Bank, Na (Investment Management) | 14,241 | -450 | 146,383.24 | 0.0105 | 0.0012 | 06/30/2025 |
5 | Aperio Group LLC | 2,600 | -13,200 | 26,725.4 | 0 | 0.0002 | 06/30/2025 |
6 | Atlas Capital Advisors, Inc. | 1,611 | -2,212 | 16,559.47 | 0.0019 | 0.0001 | 06/30/2025 |
7 | First Horizon Advisors, Inc. | 870 | -90 | 8,942.73 | 0.0002 | 0.0001 | 06/30/2025 |
8 | Brooklyn Investment Group LLC | 84 | 84 | 863.44 | 0.0001 | 0 | 06/30/2025 |
9 | Salomon & Ludwin LLC | 12 | 12 | 123.35 | 0 | 0 | 06/30/2025 |
10 | PNC Investments LLC | 2 | 0 | 20.56 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | ActivePassive International Equity ETF | 90,650 | 8,104 | 931,791.35 | 0.0987 | 0.0075 | 09/30/2025 |
2 | Aspiriant Risk-Managed Equity Allocation Fund | 2,600 | -13,200 | 26,725.4 | 0.0019 | 0.0002 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | GAMMA Investing LLC | 21,543 | 9,351 | 221,440.5 | 0.0122 | 0.0018 | 09/30/2025 |
2 | Causeway Capital Management LLC | 90,650 | 8,104 | 931,791.35 | 0.002 | 0.0075 | 09/30/2025 |
3 | RhumbLine Advisers LP | 51,912 | 760 | 533,603.45 | 0.0004 | 0.0043 | 06/30/2025 |
4 | Brooklyn Investment Group LLC | 84 | 84 | 863.44 | 0.0001 | 0 | 06/30/2025 |
5 | Salomon & Ludwin LLC | 12 | 12 | 123.35 | 0 | 0 | 06/30/2025 |
# | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
---|---|---|---|---|---|---|---|
1 | Penn Mutual Asset Management LLC | 0 | -52,000 | 0 | 0 | 0 | |
2 | SG Trading Solutions LLC | 0 | -15,742 | 0 | 0 | 0 | |
3 | Aperio Group LLC | 2,600 | -13,200 | 26,725.4 | 0 | 0.0002 | 06/30/2025 |
4 | Atlas Capital Advisors, Inc. | 1,611 | -2,212 | 16,559.47 | 0.0019 | 0.0001 | 06/30/2025 |
5 | Fulton Bank, Na (Investment Management) | 14,241 | -450 | 146,383.24 | 0.0105 | 0.0012 | 06/30/2025 |
6 | First Horizon Advisors, Inc. | 870 | -90 | 8,942.73 | 0.0002 | 0.0001 | 06/30/2025 |
Data provided by FactSet Research Systems Inc.