Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 35.03 338,683 34.69 11,755,467 67,737 2,351,093
Apr.25 35.34 4,644,480 34.10 158,115,930 221,166 7,529,330
Mar.25 34.87 3,746,617 34.33 128,075,051 178,410 6,098,812
Feb.25 32.92 4,370,961 31.66 141,119,099 230,051 7,427,321
Jan.25 30.32 3,971,874 29.86 118,394,872 198,594 5,919,744
Dec.24 29.69 2,174,379 30.76 66,670,698 103,542 3,174,795
Nov.24 31.73 2,086,890 30.16 62,800,503 104,345 3,140,025
Oct.24 29.54 1,760,346 30.00 52,687,815 80,016 2,394,901
Sep.24 30.17 1,277,305 29.92 38,215,824 63,865 1,910,791
Aug.24 29.08 1,179,424 45.12 51,213,856 53,610 2,327,903
Jul.24 54.97 1,093,023 53.51 58,447,629 49,683 2,656,710
Jun.24 53.37 1,407,722 53.45 75,157,780 74,091 3,955,673

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.