Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 52.59 | 203,357 | 50.80 | 10,226,646 | 40,671 | 2,045,329 |
Apr.25 | 43.50 | 296,103 | 42.82 | 12,630,706 | 14,100 | 601,462 |
Mar.25 | 45.60 | 241,512 | 43.54 | 10,478,237 | 11,501 | 498,964 |
Feb.25 | 37.39 | 309,604 | 40.49 | 12,345,961 | 16,295 | 649,787 |
Jan.25 | 39.33 | 1,425,377 | 38.30 | 55,132,375 | 71,269 | 2,756,619 |
Dec.24 | 36.41 | 65,114 | 37.95 | 2,434,507 | 3,101 | 115,929 |
Nov.24 | 37.55 | 35,370 | 40.02 | 1,409,549 | 1,769 | 70,477 |
Oct.24 | 42.50 | 39,250 | 44.10 | 1,755,422 | 1,869 | 83,592 |
Sep.24 | 47.25 | 86,363 | 39.75 | 3,425,328 | 4,318 | 171,266 |
Aug.24 | 40.33 | 36,335 | 40.16 | 1,451,055 | 1,652 | 65,957 |
Jul.24 | 40.60 | 24,684 | 42.49 | 1,082,812 | 1,175 | 51,562 |
Jun.24 | 42.22 | 78,679 | 42.25 | 3,370,053 | 4,141 | 177,371 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.