Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 7.49 321,747 7.16 2,315,107 64,349 463,021
Apr.25 7.54 3,300,013 7.23 23,607,426 157,143 1,124,163
Mar.25 6.76 2,123,503 7.01 14,812,405 101,119 705,353
Feb.25 6.69 2,455,508 6.40 15,719,476 129,237 827,341
Jan.25 5.87 2,834,643 5.51 15,668,920 141,732 783,446
Dec.24 5.25 2,273,983 5.55 12,515,391 108,285 595,971
Nov.24 5.49 2,703,460 5.36 14,410,600 135,173 720,530
Oct.24 5.38 1,266,616 5.58 7,043,286 57,573 320,149
Sep.24 5.81 1,857,755 5.67 10,546,077 92,888 527,304
Aug.24 5.46 2,706,912 5.21 14,093,914 123,041 640,632
Jul.24 4.89 1,075,905 4.90 5,215,061 48,905 237,048
Jun.24 4.79 1,623,297 4.78 7,798,604 85,437 410,453

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.