Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 0.97 | 27,163 | 0.97 | 26,285 | 5,433 | 5,257 |
Apr.25 | 0.52 | 2,614,144 | 0.74 | 1,559,110 | 124,483 | 74,243 |
Mar.25 | 0.98 | 1,567,216 | 1.09 | 1,681,006 | 74,629 | 80,048 |
Feb.25 | 1.70 | 363,291 | 1.73 | 634,645 | 19,121 | 33,402 |
Jan.25 | 1.54 | 1,091,123 | 1.98 | 2,262,175 | 54,556 | 113,109 |
Dec.24 | 2.36 | 1,274,713 | 2.39 | 3,080,461 | 60,701 | 146,689 |
Nov.24 | 2.59 | 1,225,868 | 2.27 | 3,366,086 | 61,293 | 168,304 |
Oct.24 | 2.40 | 689,151 | 2.48 | 1,761,358 | 31,325 | 80,062 |
Sep.24 | 2.81 | 1,144,248 | 4.81 | 4,835,226 | 57,212 | 241,761 |
Aug.24 | 7.06 | 942,740 | 8.47 | 8,580,707 | 85,704 | 780,064 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.