Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 8.60 340,379 8.58 2,915,292 68,076 583,058
Apr.25 8.89 2,643,620 7.73 19,994,325 125,887 952,111
Mar.25 7.63 3,425,954 8.28 28,527,796 163,141 1,358,466
Feb.25 9.00 6,001,336 9.47 59,043,629 315,860 3,107,559
Jan.25 8.05 1,529,390 7.05 10,863,403 76,470 543,170
Dec.24 7.40 3,112,175 7.14 22,438,371 148,199 1,068,494
Nov.24 6.72 2,411,290 5.34 13,807,636 120,565 690,382
Oct.24 5.12 4,256,595 5.01 22,247,814 193,482 1,011,264
Sep.24 4.15 1,847,968 3.27 6,507,244 92,398 325,362
Aug.24 3.30 1,607,205 3.39 5,414,208 73,055 246,100
Jul.24 3.10 1,590,414 3.61 5,563,374 72,292 252,881
Jun.24 3.92 1,253,287 3.74 4,688,964 65,962 246,788

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.