Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 10.25 | 7,176 | 10.03 | 71,156 | 1,435 | 14,231 |
Apr.25 | 8.15 | 164,209 | 7.26 | 1,087,098 | 8,210 | 54,355 |
Mar.25 | 8.89 | 118,643 | 8.40 | 967,205 | 5,932 | 48,360 |
Feb.25 | 7.56 | 134,100 | 7.80 | 1,032,728 | 7,058 | 54,354 |
Jan.25 | 7.00 | 50,946 | 6.93 | 354,356 | 2,681 | 18,650 |
Dec.24 | 7.20 | 153,575 | 7.07 | 1,126,365 | 7,313 | 53,636 |
Nov.24 | 6.93 | 118,664 | 6.75 | 800,551 | 6,245 | 42,134 |
Oct.24 | 7.31 | 58,534 | 7.18 | 440,567 | 2,927 | 22,028 |
Sep.24 | 6.52 | 149,189 | 4.98 | 685,639 | 7,459 | 34,282 |
Aug.24 | 4.16 | 66,108 | 4.33 | 283,282 | 3,479 | 14,910 |
Jul.24 | 4.10 | 92,724 | 3.68 | 337,410 | 4,215 | 15,337 |
Jun.24 | 3.71 | 63,862 | 4.14 | 263,512 | 3,361 | 13,869 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.