Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 3.75 | 2,490 | 3.82 | 9,468 | 1,245 | 4,734 |
Apr.25 | n/a | 476 | 4.38 | 2,085 | 238 | 1,042 |
Mar.25 | n/a | 668 | 5.40 | 3,549 | 334 | 1,774 |
Feb.25 | n/a | 415 | 4.90 | 2,074 | 208 | 1,037 |
Jan.25 | n/a | 1,002 | 4.26 | 4,024 | 251 | 1,006 |
Dec.24 | n/a | 232 | 4.45 | 1,025 | 116 | 512 |
Nov.24 | n/a | n/a | n/a | n/a | n/a | n/a |
Oct.24 | n/a | 2,699 | 4.21 | 11,867 | 450 | 1,978 |
Sep.24 | n/a | 1,631 | 4.17 | 6,763 | 408 | 1,691 |
Aug.24 | n/a | 5,090 | 4.39 | 23,770 | 566 | 2,641 |
Jul.24 | 6.33 | 904 | 6.94 | 6,303 | 226 | 1,576 |
Jun.24 | n/a | 211 | 7.76 | 1,639 | 106 | 820 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.