Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 71.45 354 70.80 25,072 71 5,014
Apr.25 56.64 10,269 51.81 512,988 513 25,649
Mar.25 50.62 849 53.97 46,733 53 2,921
Feb.25 55.66 5,688 74.81 368,990 632 40,999
Jan.25 77.23 61 75.98 4,424 20 1,475
Dec.24 74.95 90 78.78 7,183 15 1,197
Nov.24 83.45 532 83.80 45,492 44 3,791
Oct.24 77.47 11,992 82.96 855,205 1,090 77,746
Sep.24 95.18 91 87.97 8,156 8 741
Aug.24 80.65 542 66.54 35,327 45 2,944
Jul.24 62.07 1,590 63.65 102,134 99 6,383
Jun.24 66.99 5,386 63.66 329,499 449 27,458

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.