Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 6.00 | 1,632 | 6.01 | 9,798 | 326 | 1,960 |
Apr.25 | 5.20 | 72,138 | 4.82 | 344,009 | 3,435 | 16,381 |
Mar.25 | 4.61 | 50,381 | 4.87 | 246,403 | 2,399 | 11,733 |
Feb.25 | 4.60 | 48,430 | 4.64 | 224,105 | 2,549 | 11,795 |
Jan.25 | 4.82 | 18,516 | 5.15 | 93,158 | 926 | 4,658 |
Dec.24 | 5.11 | 31,017 | 5.44 | 169,473 | 1,477 | 8,070 |
Nov.24 | 5.49 | 17,802 | 5.67 | 101,286 | 890 | 5,064 |
Oct.24 | 5.53 | 25,040 | 5.64 | 141,752 | 1,192 | 6,750 |
Sep.24 | 5.58 | 23,870 | 4.90 | 118,801 | 1,194 | 5,940 |
Aug.24 | 5.03 | 10,109 | 5.25 | 53,210 | 460 | 2,419 |
Jul.24 | 5.49 | 7,701 | 6.03 | 45,492 | 350 | 2,068 |
Jun.24 | 5.62 | 6,448 | 5.78 | 36,778 | 339 | 1,936 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.