Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 4.75 | 3 | 4.68 | 14 | 2 | 7 |
Apr.25 | 3.83 | 7,141 | 3.55 | 24,825 | 1,190 | 4,138 |
Mar.25 | 3.83 | 5 | 4.16 | 21 | 5 | 21 |
Feb.25 | 4.12 | 22 | 4.23 | 90 | 22 | 90 |
Jan.25 | 4.34 | 1,235 | 4.41 | 5,249 | 309 | 1,312 |
Dec.24 | 4.61 | 1 | 4.76 | 5 | 1 | 5 |
Nov.24 | 4.70 | 18 | 4.62 | 84 | 6 | 28 |
Oct.24 | 4.69 | 108 | 4.55 | 487 | 27 | 122 |
Sep.24 | 4.77 | n/a | 4.62 | n/a | n/a | n/a |
Aug.24 | 4.79 | 101 | 4.42 | 404 | 51 | 202 |
Jul.24 | 4.84 | 4,923 | 5.02 | 24,314 | 821 | 4,052 |
Jun.24 | 4.69 | 2,527 | 4.57 | 11,498 | 842 | 3,833 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.