Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 19.27 2,118,649 19.14 40,320,794 423,730 8,064,159
Apr.25 17.88 2,056,153 17.67 35,908,222 97,912 1,709,915
Mar.25 18.40 1,678,206 17.41 29,104,799 79,915 1,385,943
Feb.25 16.00 410,166 15.78 6,461,141 21,588 340,060
Jan.25 15.53 723,091 15.57 11,172,097 36,155 558,605
Dec.24 15.39 756,244 15.94 12,190,078 36,012 580,480
Nov.24 15.86 403,423 15.87 6,394,424 20,171 319,721
Oct.24 15.58 657,556 15.89 10,381,171 29,889 471,871
Sep.24 15.66 355,509 15.16 5,443,476 17,775 272,174
Aug.24 14.66 540,263 13.93 7,399,999 24,557 336,364
Jul.24 12.94 896,676 13.17 11,749,645 40,758 534,075
Jun.24 13.10 580,766 13.33 7,736,579 30,567 407,188

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.