Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 10.74 635,584 10.65 6,779,697 127,117 1,355,939
Apr.25 11.09 5,578,309 10.40 57,075,619 265,634 2,717,887
Mar.25 10.33 5,667,476 11.52 65,243,721 269,880 3,106,844
Feb.25 11.01 4,520,556 10.48 47,710,447 237,924 2,511,076
Jan.25 10.34 4,603,872 9.85 45,280,044 230,194 2,264,002
Dec.24 9.31 10,980,291 9.19 100,504,421 522,871 4,785,925
Nov.24 8.75 10,206,634 9.14 92,635,908 510,332 4,631,795
Oct.24 9.90 7,893,979 10.42 81,603,771 358,817 3,709,262
Sep.24 11.09 8,169,086 10.90 88,465,015 408,454 4,423,251
Aug.24 11.25 7,724,260 11.27 86,750,586 351,103 3,943,208
Jul.24 11.81 6,744,735 12.09 81,542,770 306,579 3,706,490
Jun.24 11.92 6,606,829 12.68 82,867,152 347,728 4,361,429

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.