Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 4.98 1,381,920 5.31 7,311,263 276,384 1,462,253
Apr.25 4.36 12,044,007 4.35 51,602,133 573,524 2,457,244
Mar.25 4.59 7,147,116 5.06 35,507,300 340,339 1,690,824
Feb.25 4.64 6,372,408 4.67 29,827,037 335,390 1,569,844
Jan.25 4.53 12,266,880 4.50 55,239,817 613,344 2,761,991
Dec.24 4.53 15,634,603 4.58 71,291,966 744,505 3,394,856
Nov.24 5.14 16,049,136 5.01 78,619,420 802,457 3,930,971
Oct.24 6.22 9,665,349 6.45 61,808,958 439,334 2,809,498
Sep.24 7.32 4,557,602 7.65 34,590,555 227,880 1,729,528
Aug.24 7.60 4,524,028 7.76 35,035,859 205,638 1,592,539
Jul.24 8.21 5,271,157 7.76 40,879,811 239,598 1,858,173
Jun.24 7.67 3,432,459 8.68 29,428,997 180,656 1,548,895

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.