Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 6.41 | 17,503 | 6.55 | 114,181 | 4,376 | 28,545 |
Apr.25 | 5.51 | 29,697 | 5.57 | 155,091 | 2,970 | 15,509 |
Mar.25 | 6.44 | 9,575 | 5.97 | 54,369 | 798 | 4,531 |
Feb.25 | 5.75 | 31,789 | 6.16 | 192,952 | 2,119 | 12,863 |
Jan.25 | 6.15 | 6,114 | 6.57 | 42,492 | 1,019 | 7,082 |
Dec.24 | 6.35 | 8,599 | 6.17 | 53,570 | 782 | 4,870 |
Nov.24 | 6.56 | 62,817 | 6.32 | 391,470 | 5,235 | 32,623 |
Oct.24 | 6.80 | 26,536 | 6.51 | 171,695 | 2,211 | 14,308 |
Sep.24 | 6.21 | 13,421 | 6.18 | 82,871 | 1,342 | 8,287 |
Aug.24 | 6.72 | 5,780 | 6.56 | 37,384 | 963 | 6,231 |
Jul.24 | 6.37 | 12,911 | 6.68 | 88,360 | 1,435 | 9,818 |
Jun.24 | 7.09 | 4,651 | 6.70 | 30,721 | 664 | 4,389 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.