Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 9.71 | 273,716,486 | 9.44 | 2,595,757,269 | 54,743,297 | 519,151,454 |
Apr.25 | 9.31 | 861,871,238 | 9.31 | 7,906,879,908 | 41,041,488 | 376,518,091 |
Mar.25 | 9.98 | 628,200,183 | 9.82 | 6,174,917,129 | 29,914,294 | 294,043,673 |
Feb.25 | 9.43 | 630,533,907 | 9.67 | 6,115,246,432 | 33,185,995 | 321,855,075 |
Jan.25 | 9.29 | 805,920,929 | 8.85 | 7,152,223,138 | 40,296,046 | 357,611,157 |
Dec.24 | 8.87 | 621,056,297 | 9.26 | 5,774,649,109 | 29,574,109 | 274,983,291 |
Nov.24 | 9.86 | 544,247,974 | 10.21 | 5,598,809,843 | 27,212,399 | 279,940,492 |
Oct.24 | 10.70 | 685,374,977 | 10.98 | 7,544,607,866 | 31,153,408 | 342,936,721 |
Sep.24 | 11.68 | 647,792,450 | 10.62 | 6,996,635,992 | 32,389,623 | 349,831,800 |
Aug.24 | 10.52 | 639,906,906 | 10.38 | 6,633,842,170 | 29,086,678 | 301,538,280 |
Jul.24 | 10.85 | 586,537,744 | 11.16 | 6,546,691,135 | 26,660,807 | 297,576,870 |
Jun.24 | 11.17 | 487,999,090 | 11.31 | 5,526,534,862 | 25,684,163 | 290,870,256 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.