Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 46.07 947,888 43.51 41,264,974 189,578 8,252,995
Apr.25 45.36 2,584,124 42.17 108,546,118 123,054 5,168,863
Mar.25 43.61 2,793,495 44.02 121,455,076 133,024 5,783,575
Feb.25 44.76 2,319,461 44.43 104,373,274 122,077 5,493,330
Jan.25 45.05 2,817,064 44.94 126,744,270 140,853 6,337,214
Dec.24 40.10 1,999,235 36.59 74,611,470 95,202 3,552,927
Nov.24 33.95 835,794 32.50 27,329,187 41,790 1,366,459
Oct.24 31.99 579,606 30.71 17,890,974 26,346 813,226
Sep.24 30.42 718,826 28.81 20,823,831 35,941 1,041,192
Aug.24 26.67 557,131 27.45 15,416,994 25,324 700,772
Jul.24 26.63 431,633 26.48 11,463,814 19,620 521,082
Jun.24 25.94 489,849 26.28 12,958,527 25,782 682,028

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.