Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 98.75 252,952 98.27 24,869,656 50,590 4,973,931
Apr.25 91.81 1,224,862 82.33 99,575,240 58,327 4,741,678
Mar.25 88.29 1,004,506 97.23 99,257,336 47,834 4,726,540
Feb.25 95.06 813,731 96.27 78,301,811 42,828 4,121,148
Jan.25 97.18 514,021 97.86 50,063,819 25,701 2,503,191
Dec.24 98.85 137,388 97.45 13,366,127 6,542 636,482
Nov.24 98.02 441,696 94.91 42,495,223 22,085 2,124,761
Oct.24 95.97 470,908 93.65 43,883,397 21,405 1,994,700
Sep.24 90.20 97,546 90.26 8,805,189 4,877 440,259
Aug.24 90.72 129,623 86.24 11,012,630 5,892 500,574
Jul.24 83.92 577,984 78.83 46,875,596 26,272 2,130,709
Jun.24 74.13 357,932 72.40 26,060,885 18,839 1,371,626

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.