Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 19.34 | n/a | 18.89 | n/a | n/a | n/a |
Apr.25 | 18.15 | 899 | 17.26 | 15,406 | 150 | 2,568 |
Mar.25 | 16.95 | 1,807 | 17.27 | 31,790 | 452 | 7,947 |
Feb.25 | 16.76 | 150 | 16.83 | 2,495 | 75 | 1,248 |
Jan.25 | 15.89 | 586 | 14.38 | 8,991 | 147 | 2,248 |
Dec.24 | 14.59 | 407 | 14.83 | 5,965 | 204 | 2,982 |
Nov.24 | 14.53 | 174 | 13.20 | 2,245 | 174 | 2,245 |
Oct.24 | 13.15 | n/a | 13.47 | n/a | n/a | n/a |
Sep.24 | 13.88 | 774 | 13.89 | 10,797 | 258 | 3,599 |
Aug.24 | 13.67 | 2,296 | 13.27 | 29,972 | 328 | 4,282 |
Jul.24 | 13.98 | 58 | 13.54 | 789 | 15 | 197 |
Jun.24 | 13.28 | 1,003 | 13.25 | 13,427 | 334 | 4,476 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.