Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 2.31 7,222,911 2.35 16,961,911 1,444,582 3,392,382
Apr.25 2.35 49,148,454 2.24 110,050,888 2,340,403 5,240,518
Mar.25 3.03 73,678,552 3.59 270,176,614 3,508,502 12,865,553
Feb.25 3.40 145,320,352 3.29 496,320,648 7,648,440 26,122,139
Jan.25 2.48 27,537,507 1.98 59,075,664 1,376,875 2,953,783
Dec.24 1.79 20,522,743 1.82 37,719,418 977,273 1,796,163
Nov.24 1.73 16,462,425 1.57 26,597,980 823,121 1,329,899
Oct.24 1.52 19,120,117 1.65 32,529,647 869,096 1,478,620
Sep.24 1.65 32,077,639 1.45 45,430,340 1,603,882 2,271,517
Aug.24 1.55 14,749,518 1.52 23,204,036 670,433 1,054,729
Jul.24 1.50 5,474,764 1.61 8,855,655 248,853 402,530
Jun.24 1.71 4,833,730 1.79 8,588,587 254,407 452,031

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.