Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 3.33 | 84,487 | 3.08 | 276,621 | 16,897 | 55,324 |
Apr.25 | 2.72 | 306,831 | 2.80 | 861,928 | 14,611 | 41,044 |
Mar.25 | 3.17 | 363,847 | 3.52 | 1,159,664 | 17,326 | 55,222 |
Feb.25 | 3.69 | 48,615 | 3.53 | 169,900 | 2,559 | 8,942 |
Jan.25 | 3.48 | 65,503 | 3.68 | 242,707 | 3,448 | 12,774 |
Dec.24 | 3.55 | 84,763 | 3.63 | 308,658 | 4,036 | 14,698 |
Nov.24 | 3.55 | 36,939 | 3.24 | 119,444 | 2,052 | 6,636 |
Oct.24 | 3.05 | 163,811 | 3.27 | 527,583 | 7,446 | 23,981 |
Sep.24 | 3.56 | 480,012 | 3.39 | 1,607,472 | 25,264 | 84,604 |
Aug.24 | 3.43 | 404,975 | 3.43 | 1,424,341 | 18,408 | 64,743 |
Jul.24 | 3.64 | 437,304 | 3.76 | 1,639,933 | 19,877 | 74,542 |
Jun.24 | 3.30 | 410,136 | 3.22 | 1,314,964 | 24,126 | 77,351 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.