Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 58.64 12,036,175 58.85 709,557,728 2,407,235 141,911,546
Apr.25 58.99 104,275,792 57.11 5,844,390,285 4,965,514 278,304,299
Mar.25 63.58 89,336,672 63.21 5,647,571,814 4,254,127 268,931,991
Feb.25 56.68 97,369,997 65.92 6,154,953,524 5,124,737 323,944,922
Jan.25 70.17 47,044,269 67.43 3,152,768,031 2,352,213 157,638,402
Dec.24 68.66 65,890,488 71.09 4,686,852,528 3,137,642 223,183,454
Nov.24 64.65 67,761,720 64.38 4,357,488,142 3,388,086 217,874,407
Oct.24 64.40 112,268,866 63.00 7,117,265,790 5,103,130 323,512,081
Sep.24 59.43 122,789,001 49.64 6,529,476,195 6,139,450 326,473,810
Aug.24 47.14 84,327,067 42.67 3,627,071,184 3,833,049 164,866,872
Jul.24 42.53 69,232,871 46.79 3,213,077,233 3,146,949 146,048,965
Jun.24 47.00 66,719,588 50.03 3,342,266,804 3,511,557 175,908,779

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.