Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 25.10 | 42,923 | 24.72 | 1,055,093 | 8,585 | 211,019 |
Apr.25 | 26.42 | 471,333 | 24.54 | 11,434,163 | 22,444 | 544,484 |
Mar.25 | 25.93 | 259,381 | 26.77 | 6,912,019 | 12,351 | 329,144 |
Feb.25 | 26.09 | 320,086 | 25.06 | 7,983,225 | 16,847 | 420,170 |
Jan.25 | 25.42 | 617,603 | 23.81 | 14,668,050 | 30,880 | 733,402 |
Dec.24 | 23.89 | 418,072 | 25.61 | 10,546,392 | 19,908 | 502,209 |
Nov.24 | 26.84 | 437,505 | 26.83 | 11,560,188 | 21,875 | 578,009 |
Oct.24 | 27.88 | 89,567 | 33.82 | 3,055,832 | 4,071 | 138,901 |
Sep.24 | 37.07 | 66,456 | 34.35 | 2,260,973 | 3,323 | 113,049 |
Aug.24 | 34.61 | 382,404 | 31.30 | 11,541,234 | 17,382 | 524,602 |
Jul.24 | 29.77 | 575,998 | 25.57 | 14,482,400 | 26,182 | 658,291 |
Jun.24 | 23.61 | 758,260 | 24.09 | 18,133,810 | 39,908 | 954,411 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.