Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 2.95 | 400 | 2.97 | 1,180 | 400 | 1,180 |
Apr.25 | 2.64 | 14,164 | 2.59 | 34,873 | 2,023 | 4,982 |
Mar.25 | 2.55 | 170,183 | 2.60 | 446,877 | 14,182 | 37,240 |
Feb.25 | 2.38 | 8,499 | 2.32 | 19,028 | 1,062 | 2,378 |
Jan.25 | 2.70 | 42,228 | 2.81 | 115,388 | 3,839 | 10,490 |
Dec.24 | 2.57 | 184,138 | 2.74 | 476,766 | 20,460 | 52,974 |
Nov.24 | 2.79 | 99,969 | 2.76 | 270,062 | 12,496 | 33,758 |
Oct.24 | 2.70 | 28,389 | 2.75 | 77,514 | 3,154 | 8,613 |
Sep.24 | 2.87 | 13,201 | 2.78 | 35,558 | 2,200 | 5,926 |
Aug.24 | 2.89 | 22,356 | 2.68 | 58,412 | 2,484 | 6,490 |
Jul.24 | 2.72 | 22,560 | 2.81 | 61,256 | 2,820 | 7,657 |
Jun.24 | 2.57 | 4,464 | 2.99 | 11,867 | 744 | 1,978 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.