Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 28.20 | n/a | 27.97 | n/a | n/a | n/a |
Apr.25 | 25.78 | 172 | 24.05 | 3,947 | 172 | 3,947 |
Mar.25 | 25.44 | 25 | 25.98 | 651 | 25 | 651 |
Feb.25 | 24.33 | 101 | 23.47 | 2,234 | 51 | 1,117 |
Jan.25 | 22.40 | 40 | 22.63 | 895 | 40 | 895 |
Dec.24 | 23.33 | 65 | 23.47 | 1,535 | 65 | 1,535 |
Nov.24 | 24.14 | n/a | 23.99 | n/a | n/a | n/a |
Oct.24 | 22.81 | 1 | 23.45 | 23 | 1 | 23 |
Sep.24 | 25.76 | 1 | 24.48 | 24 | 1 | 24 |
Aug.24 | 24.44 | 133 | 24.01 | 2,964 | 33 | 741 |
Jul.24 | 25.75 | n/a | 24.13 | n/a | n/a | n/a |
Jun.24 | 22.89 | 58 | 23.98 | 1,356 | 8 | 194 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.