Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 7.78 321,688 7.89 2,553,920 64,338 510,784
Apr.25 12.48 2,237,377 11.57 25,721,738 106,542 1,224,845
Mar.25 15.01 1,555,031 12.21 20,012,749 74,049 952,988
Feb.25 11.28 1,458,303 14.62 21,447,030 76,753 1,128,791
Jan.25 15.61 2,330,980 15.75 37,113,775 116,549 1,855,689
Dec.24 14.54 4,089,333 16.17 66,641,148 194,730 3,173,388
Nov.24 14.75 3,833,468 10.31 41,337,009 191,673 2,066,850
Oct.24 8.29 1,746,362 8.08 14,634,577 79,380 665,208
Sep.24 6.75 353,472 6.80 2,394,142 17,674 119,707
Aug.24 7.10 322,808 6.90 2,182,591 14,673 99,209
Jul.24 7.84 536,211 8.33 4,429,580 24,373 201,345
Jun.24 8.73 936,801 8.23 7,942,054 49,305 418,003

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.