Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 18.35 351,551 18.52 6,516,431 70,310 1,303,286
Apr.25 19.18 4,470,234 18.88 83,646,123 212,868 3,983,149
Mar.25 18.78 3,070,160 18.41 56,137,780 146,198 2,673,228
Feb.25 17.76 2,460,397 18.07 44,398,992 129,495 2,336,789
Jan.25 18.66 4,941,152 19.14 94,561,130 247,058 4,728,056
Dec.24 19.50 1,381,823 19.91 27,443,419 65,801 1,306,829
Nov.24 20.39 1,765,934 19.83 35,001,196 88,297 1,750,060
Oct.24 19.02 3,867,329 19.31 74,485,436 175,788 3,385,702
Sep.24 18.72 6,807,042 18.67 125,769,520 340,352 6,288,476
Aug.24 18.55 1,642,419 18.03 29,543,495 74,655 1,342,886
Jul.24 17.84 876,494 17.27 15,057,788 39,841 684,445
Jun.24 16.37 945,457 16.68 15,685,072 49,761 825,530

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.