Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 72.12 8,073 73.46 593,762 1,615 118,752
Apr.25 71.60 258,082 74.96 18,768,346 12,290 893,731
Mar.25 77.36 54,152 79.98 4,335,726 2,579 206,463
Feb.25 82.17 74,896 85.46 6,439,048 3,942 338,897
Jan.25 85.37 94,792 79.52 7,359,871 4,740 367,994
Dec.24 69.99 164,569 69.63 11,406,406 7,837 543,162
Nov.24 65.78 293,402 67.00 19,647,641 14,670 982,382
Oct.24 69.46 74,754 71.98 5,395,305 3,398 245,241
Sep.24 69.86 53,785 69.40 3,730,809 2,689 186,540
Aug.24 69.92 126,815 67.37 8,538,101 5,764 388,096
Jul.24 69.53 615,625 71.46 43,734,832 27,983 1,987,947
Jun.24 69.17 104,215 67.54 7,031,177 5,485 370,062

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.