Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 7.13 | 380,060 | 7.18 | 2,746,266 | 76,012 | 549,253 |
Apr.25 | 7.50 | 944,148 | 7.17 | 6,697,140 | 44,959 | 318,911 |
Mar.25 | 7.23 | 496,757 | 6.97 | 3,461,762 | 23,655 | 164,846 |
Feb.25 | 6.42 | 318,993 | 6.27 | 1,982,058 | 16,789 | 104,319 |
Jan.25 | 5.94 | 1,232,759 | 5.60 | 6,811,174 | 61,638 | 340,559 |
Dec.24 | 5.46 | 1,243,279 | 5.57 | 6,921,436 | 59,204 | 329,592 |
Nov.24 | 5.79 | 1,327,279 | 5.67 | 7,414,688 | 66,364 | 370,734 |
Oct.24 | 5.74 | 816,423 | 6.10 | 5,002,320 | 37,110 | 227,378 |
Sep.24 | 6.43 | 620,699 | 6.49 | 4,028,926 | 31,035 | 201,446 |
Aug.24 | 6.17 | 605,495 | 5.94 | 3,616,250 | 27,523 | 164,375 |
Jul.24 | 5.93 | 458,851 | 5.57 | 2,596,573 | 20,857 | 118,026 |
Jun.24 | 5.32 | 719,761 | 5.17 | 3,724,917 | 37,882 | 196,048 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.