Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 7.21 | 19,914 | 7.33 | 146,565 | 3,983 | 29,313 |
Apr.25 | 7.32 | 50,525 | 6.80 | 361,439 | 2,406 | 17,211 |
Mar.25 | 6.75 | 18,441 | 6.33 | 111,702 | 878 | 5,319 |
Feb.25 | 5.94 | 5,500 | 5.73 | 31,336 | 324 | 1,843 |
Jan.25 | 5.50 | 8,982 | 5.05 | 45,541 | 528 | 2,679 |
Dec.24 | 4.88 | 12,890 | 5.05 | 64,463 | 678 | 3,393 |
Nov.24 | 5.24 | 7,974 | 5.12 | 40,561 | 420 | 2,135 |
Oct.24 | 5.23 | 6,554 | 5.42 | 35,563 | 328 | 1,778 |
Sep.24 | 5.67 | 4,217 | 5.68 | 23,781 | 281 | 1,585 |
Aug.24 | 5.69 | 15,422 | 5.33 | 79,221 | 857 | 4,401 |
Jul.24 | 5.00 | 7,384 | 4.94 | 36,182 | 352 | 1,723 |
Jun.24 | 5.04 | 26,442 | 4.95 | 130,792 | 1,469 | 7,266 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.