Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
---|---|---|---|---|---|---|
Jun.25 | 4.60 | n/a | 4.49 | n/a | n/a | n/a |
Apr.25 | 3.36 | 500 | 3.16 | 1,738 | 500 | 1,738 |
Mar.25 | 3.45 | 304 | 3.47 | 1,152 | 101 | 384 |
Feb.25 | 3.21 | 700 | 3.22 | 2,480 | 350 | 1,240 |
Jan.25 | 2.85 | n/a | 2.74 | n/a | n/a | n/a |
Dec.24 | 2.33 | n/a | 2.27 | n/a | n/a | n/a |
Nov.24 | 2.35 | n/a | 2.31 | n/a | n/a | n/a |
Oct.24 | 2.41 | n/a | 2.52 | n/a | n/a | n/a |
Sep.24 | 2.65 | n/a | 2.56 | n/a | n/a | n/a |
Aug.24 | 2.52 | 100 | 2.39 | 265 | 100 | 265 |
Jul.24 | 2.49 | n/a | 2.65 | n/a | n/a | n/a |
Jun.24 | 2.71 | n/a | 2.68 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.