Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.25 16.57 932,582 16.82 15,546,270 186,516 3,109,254
Apr.25 15.82 822,165 14.57 11,622,401 39,151 553,448
Mar.25 14.26 7,382,163 14.61 106,575,272 351,532 5,075,013
Feb.25 14.24 1,535,138 14.56 22,375,682 80,797 1,177,667
Jan.25 14.79 5,820,614 14.36 82,293,148 291,031 4,114,657
Dec.24 15.14 3,263,166 15.71 51,241,929 155,389 2,440,092
Nov.24 16.65 2,587,421 17.18 43,496,726 129,371 2,174,836
Oct.24 19.01 2,266,208 21.22 48,519,598 103,009 2,205,436
Sep.24 22.46 5,345,229 22.03 118,947,005 267,261 5,947,350
Aug.24 21.51 1,982,049 21.26 41,973,163 90,093 1,907,871
Jul.24 20.90 699,061 20.07 14,488,607 31,776 658,573
Jun.24 17.52 24,851 18.79 457,903 1,308 24,100

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.